Rounds must be completed by the dates specified
Pairs 4 woods 21 ends | ||||
---|---|---|---|---|
First Round | Semi-Final | Final | ||
by 9/8 | by 23/8 | by 6/9 | ||
Bye | Sheila Murphy & Mayumi Lewis (30) |
Sheila Murphy & Mayumi Lewis (20) |
Winners Sheila Murphy & Mayumi Lewis
|
|
vs | ||||
Jan Payne & Rita Holme (18) | Angela Candy & Carole Cooper (9) | |||
vs | ||||
Angela Candy & Carole Cooper (22) | Vs | |||
Mary Burton & Josie Campbell (9) | ||||
vs | ||||
Yvonne McColl & Angela Fish (21) | Yvonne McColl & Angela Fish (20) | Ann Burke & Mary Connor (15) | Runners-up
Ann Burke & Mary Connor |
|
vs | ||||
Bye | Ann Burke & Mary Connor (29) | |||