Rounds must be completed by the dates specified
Mixed Drawn Pairs – 4 woods 21 ends | |||
---|---|---|---|
Round 1 | Round 2 | Semi-finals | Final |
play by 29th May | play by 20th June | play by 21st July | play by 31st August |
Barry Kennedy | |||
Ann Chatwin (15) | |||
v | |||
Ian Gregory | Ian Gregory | ||
Sue Pitman (21) | Sue Pitman | ||
v | |||
Dave Davies | |||
Karen Varney | |||
v | |||
Norman Lawton | |||
Wendy Ivory | |||
v | |||
Ian Schofield | |||
Yvonne McColl | |||
v | |||
Paul Mackie | |||
Ann Burke | |||
v | |||
Dave Johns | |||
Sylvia Chambers | |||
v | |||
Hugh Burchell | |||
Sheila Murphy | |||
v | |||
Derek Nicholson | Derek Nicholson | ||
Sally Field(18) | Sally Field | ||
v | |||
Les Fish | |||
Pat Watson (13) |