Bowls Wiltshire Ladies Triples League Fixtures 2022
Date | Day | Time | H/A | Against | W | D | L | For/Against | Diff | Points |
06-May-22 | Friday | 6.15pm | Away | Devizes Purple | 1 | 0 | 1 | 26-58 | 32 | 2 |
19-May-22 | Thursday | 6.00pm | Home | Chippenham Town | 2 | 0 | 0 | 52-26 | 26 | 6 |
26-May-22 | Thursday | 6.15pm | Away | Avon | 0 | 0 | 0 | 19-45 | -26 | 0 |
01-Jun-22 | Wednesday | 6.15pm | Home | Devizes Blue | 1 | 0 | 1 | 32-30 | +2 | 4 |
07-Jun-22 | Tuesday | 6.15pm | Away | North Wilts | 1 | 0 | 1 | 33-37 | -4 | 2 |
14-Jun-22 | Tuesday | 6.15pm | Away | Winsley | 0 | 1 | 0 | 31-32 | -1 | 1 |
23-Jun-22 | Thursday | 6.15pm | Home | Box | 0 | 0 | 0 | 15-64 | -49 | 0 |
29-Jun-22 | Wednesday | 6.15pm | Home | Devizes Purple | ||||||
07-Jul-22 | Thursday | 6.15pm | Away | Chippenham Town | ||||||
13-Jul-22 | Wednesday | 6.15pm | Home | Avon | ||||||
25-Jul-22 | Monday | 6.00pm | Away | Devizes Blue | ||||||
29-Jul-22 | Friday | 6.15pm | Home | North Wilts | ||||||
04-Aug-22 | Thursday | 6.15pm | Home | Winsley | ||||||
09-Aug-22 | Tuesday | 6.15pm | Away | Box |
Bowls Wiltshire Ladies Triples League Div ‘A’ 2022
Matches up to & including: 10th June Holders: Box
|
NorWest Triples League Fixtures 2022
Date | Day | Time | H/A | Against | W | D | L | For/Against | Diff | Points |
27-Apr-22 | Wednesday | 6.00pm | Home | Broughton Gifford (postponed) | ||||||
03-May-22 | Tuesday | 6.15pm | Away | Devizes Green | 1 | 0 | 1 | 30 – 35 | -5 | 2 |
04-May-22 | Wednesday | 6.15pm | Away | Corsham | 1 | 0 | 1 | 36 – 29 | +7 | 4 |
18-May-22 | Wednesday | 6.15pm | Home | Chippenham Park | 2 | 0 | 0 | 52-26 | +26 | 4 |
24-May-22 | Wednesday | 6.00pm | Away | Trowbridge Westbourne | 0 | 0 | 0 | 20-43 | -23 | 0 |
10-Jun-22 | Friday | 6.15pm | Away | Chippenham Park postponed | ||||||
15-Jun-22 | Wednesday | 6.15pm | Away | Devizes Diamonds | 1 | 0 | 1 | 38-31 | +7 | 3 |
21-Jun-22 | Tuesday | 6.15pm | Home | Devizes Dark Horses | 1 | 0 | 1 | 44-19 | +25 | 6 |
06-Jul-22 | Wednesday | 6.15pm | Home | Corsham | ||||||
15-Jul-22 | Friday | 6.00pm | Home | Trowbridge Westbourne | ||||||
19-Jul-22 | Tuesday | 2.00pm | Away | Malmesbury | ||||||
21-Jul-22 | Thursday | 6.00pm | Away | Broughton Gifford | ||||||
03-Aug-22 | Wednesday | 2.00pm | Home | Malmesbury | ||||||
10-Aug-22 | Wednesday | 6.15pm | Home | Devizes Diamonds |
Nor-West Triples League 2022
Teams as at
16th June 2022 |
Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Trowbridge Westbourne | 3 | 6 | 0 | 0 | 122 | 74 | 48 | 18 |
Chippenham Park | 4 | 5 | 3 | 0 | 151 | 115 | 36 | 16 |
Calne | 4 | 4 | 4 | 0 | 148 | 133 | 15 | 12 |
Devizes Dark Horses | 2 | 3 | 1 | 0 | 75 | 51 | 24 | 10 |
Corsham | 5 | 3 | 7 | 0 | 128 | 177 | -49 | 8 |
Broughton Gifford | 2 | 2 | 2 | 0 | 58 | 71 | -13 | 6 |
Devizes Diamonds | 4 | 1 | 7 | 0 | 104 | 162 | -58 | 2 |
Ladies Tuesday Seidal League Fixtures 2022 – Calne Greens
Date | Day | Time | H/A | Against | W/L | For/Against | Points |
31-May-22 | Tuesday | 2.00pm | Away | Calne (Blue) | 23 | +12 | 2 |
07-Jun-22 | Tuesday | 2.00pm | Home | Box (Pink) | win
21-12 |
+9 | 2 |
14-Jun-22 | Tuesday | 2.00pm | Away | Box (Purple) | Draw
15-15 |
– | 1 |
21-Jun-22 | Tuesday | 2.00pm | n/a | Open Day | |||
28-Jun-22 | Tuesday | 2.00pm | Home | N.W.B.C. | |||
05-Jul-22 | Tuesday | 2.00pm | Away | Chippenham Park | |||
12-Jul-22 | Tuesday | 2.00pm | Home | Corsham | |||
19-Jul-22 | Tuesday | 2.00pm | Home | Calne (Blue) | |||
26-Jul-22 | Tuesday | 2.00pm | n/a | No Game | |||
02-Aug-22 | Tuesday | 2.00pm | Away | Box (Pink) | |||
09-Aug-22 | Tuesday | 2.00pm | Home | Box (Purple) | |||
16-Aug-22 | Tuesday | 2.00pm | n/a | Open Day | |||
23-Aug-22 | Tuesday | 2.00pm | Away | N.W.B.C. | |||
30-Aug-22 | Tuesday | 2.00pm | Home | Chippenham Park | |||
06-Sep-22 | Tuesday | 2.00pm | Away | Corsham |
Ladies Tuesday Seidal League Fixtures 2022 – Calne Blues
Date | Day | Time | H/A | Against | W/L | For/Against | Points |
31-May-2211 | Tuesday | 2.00pm | Home | Calne (Green) | 11 | -12 | 0 |
07-Jun-22 | Tuesday | 2.00pm | Away | Corsham | lost
15-16 |
-1 | 0 |
14-Jun-22 | Tuesday | 2.00pm | Home | Chippenham Park | lost
12-13 |
-1 | 0 |
21-Jun-22 | Tuesday | 2.00pm | Away | N.W.B.C. | lost
15-19 |
-4 | 0 |
28-Jun-22 | Tuesday | 2.00pm | n/a | Open Day | |||
05-Jul-22 | Tuesday | 2.00pm | Home | Box (Purple)postponed | |||
12-Jul-22 | Tuesday | 2.00pm | Away | Box (Pink) | |||
19-Jul-22 | Tuesday | 2.00pm | Away | Calne (Green) | |||
26-Jul-22 | Tuesday | 2.00pm | Home | Box (Purple)1 | |||
02-Aug-22 | Tuesday | 2.00pm | Home | Corsham | |||
09-Aug-22 | Tuesday | 2.00pm | Away | Chippenham Park | |||
16-Aug-22 | Tuesday | 2.00pm | Home | N.W.B.C. | |||
23-Aug-22 | Tuesday | 2.00pm | n/a | Open Day | |||
30-Aug-22 | Tuesday | 2.00pm | Away | Box (Purple) | |||
06-Sep-22 | Tuesday | 2.00pm | Home | Box (Pink) |
Ladies Tuesday Seidal League 2022
as at | P | W | D | L | For | Against | Diff | Points |
Box (Pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calne (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calne (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippenham Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.W.B.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Friendlies/Events 2022
Day | Date | Time | Against | Home/Away |
Wednesday | 11-May-22 | 2-00pm | North Wilts | Home |
Friday | 1-Jul-22 | 2-00pm | North Wilts | Away |
Friday | 19-Aug-22 | 2-30 pm | Chippenham Town | Away |
Monday | 05-Sept-22 | 2-00 pm | Trowbridge Westbourne | Away |
Other Ladies Events 2022 (Times to be confirmed)
Day | Date | Time/Venue | Details |
Saturday | 23-Mar-22 | 10-30 am, Club House | Ladies Pre-Season Meeting |
Monday | 09-May-22 | B.W.L. Fours 1st Round | |
Friday | 20-May-22 | B.W.L. Triples 1st Round | |
Sunday | 29-May-22 | B.W. Top Ten.1st Round | |
Monday | 30-May-22 | B.W.L. Pairs 1st Round | |
Tuesday | 21-Jun-22 | B.W.L.Over 70s Senior Triples 1st Round | |
Friday | 24-Jun-22 | B.W.L. Over 55s fours 1st Round | |
Saturday | 02-Jul-22 | B.W.L. 2 wood singles 1st Round | |
Friday | 08-July-22 | B.W.L.4 wood singles 1st Round | |
Tuesday | 26-Jul-22 | B.W.L. Benevolent Triples 1st & 2nd Rnd | |
Saturday | 22-Oct-22 | 10-30am Club House | Ladies End of Season Meeting |