Men’s Tuesday White Horse League Fixtures
Division 2 2022 – Calne ‘A’ Team
Date | Day | Time | H/A | Against | For | Agnst | Diff | Pts |
26-Apr-22 | Tuesday | 2.00pm | H | Spencer Melksham A | 15 | 20 | -5 | 0 |
03-May-22 | Tuesday | 2.00pm | A | Spencer Melksham C | 17 | 18 | -1 | 0 |
10-May-22 | Tuesday | 2.00pm | A | Spencer Melksham E | 13 | 14 | -1 | 0 |
17-May-22 | Tuesday | 2.00pm | H | Corsham C | 7 | 20 | -13 | 0 |
24-May-22 | Tuesday | 2.00pm | A | Corsham E | 17 | 12 | +5 | 2 |
31-May-22 | Tuesday | 2.00pm | H | Spencer Melksham B | to be re-arranged | |||
07-Jun-22 | Tuesday | 2.00pm | A | Spencer Melksham D | 22 | 17 | +5 | 2 |
14-Jun-22 | Tuesday | 2.00pm | H | Chippenham Town Tigers | 13 | 23 | -10 | 0 |
21-Jun-22 | Tuesday | 2.00pm | A | Westbourne A | 7 | 14 | -7 | 0 |
28-Jun-22 | Tuesday | 2.00pm | A | Spencer Melksham A | 12 | 13 | -1 | 0 |
05-Jul-22 | Tuesday | 2.00pm | H | Spencer Melksham C | ||||
12-Jul-22 | Tuesday | 2.00pm | H | Spencer Melksham E | ||||
19-Jul-22 | Tuesday | 2.00pm | A | Corsham C | ||||
26-Jul-22 | Tuesday | 2.00pm | H | Corsham E | ||||
02-Aug-22 | Tuesday | 2.00pm | A | Spencer Melksham B | ||||
09-Aug-22 | Tuesday | 2.00pm | H | Spencer Melksham D | ||||
16-Aug-22 | Tuesday | 2.00pm | A | Chippenham Town Tigers | ||||
23-Aug-22 | Tuesday | 2.00pm | H | Westbourne A |
Men’s 8Tuesday White Horse League Division 2 2022
League Positions as at 21st June 2022 | ||||||||||
Division 2 | Shots | Shots | Shot | |||||||
Position | Played | Won | Drawn | Lost | For | Against | Difference | Points | Average | |
01 | Chippenham Town Tigers | 9 | 8 | 0 | 1 | 172 | 124 | 48 | 16 | 1.778 |
02 | Spencer Melksham E | 9 | 5 | 2 | 2 | 162 | 132 | 30 | 12 | 1.333 |
03 | Corsham C | 9 | 6 | 0 | 3 | 134 | 157 | -23 | 12 | 1.333 |
04 | Spencer Melksham A | 9 | 4 | 1 | 4 | 145 | 149 | -4 | 9 | 1.000 |
05 | Westbourne A | 9 | 4 | 0 | 5 | 141 | 139 | 2 | 8 | 0.889 |
06 | Corsham E | 9 | 4 | 0 | 5 | 147 | 146 | 1 | 8 | 0.889 |
07 | Spencer Melksham D | 9 | 3 | 1 | 5 | 161 | 134 | 27 | 7 | 0.778 |
08 | Spencer Melksham C | 9 | 3 | 1 | 5 | 118 | 163 | -45 | 7 | 0.778 |
09 | Spencer Melksham B | 8 | 2 | 1 | 5 | 120 | 129 | -9 | 5 | 0.625 |
10 | Calne A | 9 | 2 | 1 | 6 | 111 | 138 | -27 | 5 | 0.556 |
Division 5 2022 – Calne ‘B’ Team
Date | Day | Time | H/A | Against | For | Agnst | Diff | Pts |
26-Apr-22 | Tuesday | 2.00pm | A | Warminster C | 13 | 17 | -4 | 0 |
03-May-22 | Tuesday | 2.00pm | H | Corsham B | 33 | 4 | +29 | 2 |
10-May-22 | Tuesday | 2.00pm | n/a | OPEN DATE | ||||
17-May-22 | Tuesday | 2.00pm | A | Devizes F | 18 | 14 | +4 | 2 |
24-May-22 | Tuesday | 2.00pm | H | BOAL’s Team | 11 | 21 | -10 | 0 |
31-May-22 | Tuesday | 2.00pm | A | Calne C | 10 | 19 | -9 | 0 |
07-Jun-22 | Tuesday | n/a | n/a | OPEN DATE | ||||
14-Jun-22 | Tuesday | 2.00pm | A | Warminster Wolves | 13 | 15 | -2 | 0 |
21-Jun-22 | Tuesday | 2.00pm | H | Devizes E | 8 | 21 | -13 | 0 |
28-Jun-22 | Tuesday | 2.00pm | H | Warminster C | 12 | 19 | -6 | 0 |
05-Jul-22 | Tuesday | 2.00pm | A | Corsham B | ||||
12-Jul-22 | Tuesday | 2.00pm | n/a | OPEN DATE | ||||
19-Jul-22 | Tuesday | 2.00pm | H | Devizes F | ||||
26-Jul-22 | Tuesday | 2.00pm | A | BOAL’s Team | ||||
02-Aug-22 | Tuesday | 2.00pm | H | Calne C | ||||
09-Aug-22 | Tuesday | n/a | n/a | OPEN DATE | ||||
16-Aug-22 | Tuesday | 2.00pm | H | Warminster Wolves | ||||
23-Aug-22 | Tuesday | 2.00pm | A | Devizes E |
Division 5 2022 – Calne ‘C’ Team
Date | Day | Time | H/A | Against | For | Agnst | Diff | Pts |
26-Apr-22 | Tuesday | 2.00pm | A | Warminster Wolves | 19 | 20 | -1 | 0 |
03-May-22 | Tuesday | 2.00pm | H | Devizes E | 14 | 14 | 0 | 1 |
10-May-22 | Tuesday | 2.00pm | A | Warminster C | 17 | 13 | +4 | 2 |
17-May-22 | Tuesday | 2.00pm | H | Corsham B | 19 | 11 | +8 | 2 |
24-May-22 | Tuesday | 2.00pm | n/a | OPEN DATE | ||||
31-May-22 | Tuesday | 2.00pm | H | Calne B | 19 | 10 | +9 | 2 |
07-Jun-22 | Tuesday | 2.00pm | A | BOAL’s Team | 27 | 10 | +17 | 2 |
14-Jun-22 | Tuesday | 2.00pm | A | Devizes F | 11 | 30 | -19 | 0 |
21-Jun-22 | Tuesday | n/a | n/a | OPEN DATE | ||||
28-Jun-22 | Tuesday | 2.00pm | H | Warminster Wolves | 29 | 6 | +23 | 2 |
05-Jul-22 | Tuesday | 2.00pm | A | Devizes E | ||||
12-Jul-22 | Tuesday | 2.00pm | H | Warminster C | ||||
19-Jul-22 | Tuesday | 2.00pm | A | Corsham B | ||||
26-Jul-22 | Tuesday | 2.00pm | n/a | OPEN DATE | ||||
02-Aug-22 | Tuesday | 2.00pm | A | Calne B | ||||
09-Aug-22 | Tuesday | 2.00pm | H | BOAL’s Team | ||||
16-Aug-22 | Tuesday | 2.00pm | H | Devizes F | ||||
23-Aug-22 | Tuesday | n/a | n/a | OPEN DATE |
Men’s Tuesday White Horse League Division 5 2022
League Positions as at 21st June 2022 | ||||||||||
Division 5 | Shots | Shots | Shot | |||||||
Position | Played | Won | Drawn | Lost | For | Against | Difference | Points | Average | |
01 | Warminster C | 7 | 5 | 0 | 2 | 149 | 94 | 55 | 10 | 1.429 |
02 | Devizes F | 7 | 5 | 0 | 2 | 130 | 99 | 31 | 10 | 1.429 |
03 | Calne C | 7 | 4 | 1 | 2 | 126 | 108 | 18 | 9 | 1.286 |
04 | Warminster Wolves | 7 | 4 | 0 | 3 | 86 | 109 | -23 | 8 | 1.143 |
05 | Devizes E | 7 | 3 | 1 | 3 | 119 | 92 | 27 | 7 | 1.000 |
06 | BoAls Team | 7 | 2 | 1 | 4 | 103 | 137 | -34 | 5 | 0.000 |
07 | Calne B | 7 | 2 | 0 | 5 | 106 | 111 | -5 | 4 | 0.571 |
08 | Corsham B | 7 | 1 | 1 | 5 | 58 | 127 | -69 | 3 | 0.429 |
Men’s Mid-Wilts Triples Division 1 Fixtures 2022 –
Calne ‘A’ Team – Including Cup fixtures
Date | Day | Time | H/A | Against | Points for Agg Win | Points for Rinks Won | Points for Rinks Tied | Shots For | Shots Agnst | Shot Diff | Points |
28-Apr-22 | Thursday | 6.15pm | H | Spencer Melksham Lions | 4 | 2 | 1 | 56 | 40 | +16 | 7 |
5-May-22 | Thursday | 6.15pm | A | Broughton Gifford | 4 | 4 | 1 | 61 | 42 | +19 | 9 |
12-May-22 | Thursday | 6.15pm | H | Devizes A | 4 | 6 | 0 | 68 | 35 | +33 | 10 |
19-May-22 | Thursday | 6.15pm | A | Warminster A | 4 | 6 | 0 | 57 | 37 | +20 | 10 |
26-May-22 | Thursday | 6.15pm | H | Blue Circle | 4 | 6 | 0 | 64 | 38 | +26 | 10 |
1-Jun-22 | Wednesday | 6.30pm | A | Trowbridge Town A | 4 | 6 | 0 | 62 | 47 | +15 | 10 |
9-Jun-22 | Thursday | 6.30pm | H | Chippenham Park A | 4 | 6 | 0 | 80 | 35 | +45 | 10 |
16-Jun-22 | Thursday | 6.30pm | A | Bradford on Avon | 4 | 4 | 1 | 72 | 30 | +32 | 9 |
23-Jun-22 | Thursday | 6.30pm | H | Chippenham Park B | 4 | 6 | 0 | 58 | 32 | +26 | 10 |
30-Jun-22 | Thursday | 6.30pm | A | Spencer Melksham Lions | |||||||
7-Jul-22 | Thursday | 6.30pm | H | Broughton Gifford | |||||||
14-Jul-22 | Thursday | 6.30pm | A | Devizes A | |||||||
21-Jul-22 | Thursday | 6.30pm | H | Warminster A | |||||||
28-Jul-22 | Thursday | 6.30pm | A | Blue Circle | |||||||
4-Aug-22 | Thursday | 6.15pm | H | Trowbridge Town A | |||||||
11-Aug-22 | Thursday | 6.15pm | A | Chippenham Park A | |||||||
18-Aug-22 | Thursday | 6.15pm | H | Bradford on Avon | |||||||
25-Aug-22 | Thursday | 6.00pm | A | Chippenham Park B |
Men’s Mid-Wilts Triples Division 1 League 2022
Division 1 as at 23rd June | Points | Points | Points | Shots For | Shots Against | Shot Diff. | Total Points | |||||
Position | P | W | D | L | For Agg | for rinks | for rinks | |||||
Won | Won | Tied | ||||||||||
1 | Calne A | 9 | 9 | 0 | 0 | 36 | 46 | 3 | 578 | 337 | 241 | 85 |
2 | Warminster A | 9 | 7 | 0 | 2 | 28 | 38 | 0 | 499 | 407 | 92 | 66 |
3 | Spencer Melksham Lions | 9 | 6 | 0 | 3 | 24 | 28 | 2 | 441 | 385 | 56 | 54 |
4 | Trowbridge Town A | 9 | 5 | 0 | 4 | 20 | 26 | 3 | 472 | 443 | 29 | 49 |
5 | Blue Circle | 9 | 5 | 0 | 4 | 20 | 22 | 2 | 420 | 421 | -1 | 44 |
6 | Chippenham Park A | 9 | 5 | 0 | 4 | 20 | 22 | 2 | 434 | 4448 | -14 | 44 |
7 | Broughton Gifford | 9 | 3 | 0 | 6 | 12 | 20 | 1 | 443 | 470 | -27 | 33 |
8 | Bradford on Avon | 8 | 2 | 0 | 6 | 8 | 16 | 3 | 358 | 454 | -96 | 27 |
9 | Devizes A | 9 | 2 | 0 | 7 | 8 | 14 | 2 | 367 | 514 | -147 | 24 |
10 | Chippenham Park B | 8 | 0 | 0 | 8 | 0 | 14 | 0 | 332 | 465 | -133 | 14 |
Men’s Mid-Wilts Triples Division 2 Fixtures 2022 –
Calne ‘B’ Team – Including Cup fixtures
Date | Day | Time | H/A | Against | Points for Agg Win | Points for Rinks Won | Points for Rinks Tied | Shots For | Shots Agnst | Shot Diff | Points |
28-Apr-22 | Thursday | 6.15pm | A | Spencer Melksham Tigers | 4 | 2 | 0 | 48 | 42 | +6 | 6 |
5-May-22 | Thursday | 6.15pm | H | Trowbridge West Falcons | 4 | 2 | 1 | 43 | 40 | +3 | 7 |
12-May-22 | Thursday | 6.15pm | A | Corsham | 4 | 2 | 0 | 57 | 46 | +11 | 8 |
19-May-22 | Thursday | 6.15pm | H | Devizes B | 0 | 2 | 0 | 41 | 45 | -4 | 2 |
26-May-22 | Thursday | 6.15pm | A | Warminster B | 4 | 2 | 0 | 50 | 45 | +5 | 8 |
2-Jun-22 | Thursday | 6.30pm | H | North Wilts B | 0 | 2 | 0 | 49 | 51 | -2 | 2 |
9-Jun-22 | Thursday | 6.30pm | A | Trowbridge Town B | 4 | 4 | 0 | 46 | 29 | +17 | 8 |
16-Jun-22 | Thursday | n/a | n/a | OPEN DATE | |||||||
23-Jun-22 | Thursday | 2-00pm | A | Chippenham Town Swallows | |||||||
30-Jun-22 | Thursday | 6.30pm | H | Spencer Melksham Tigers | |||||||
7-Jul-22 | Thursday | 6.30pm | A | Trowbridge West Falcons | |||||||
14-Jul-22 | Thursday | 6.30pm | H | Corsham | |||||||
21-Jul-22 | Thursday | 6.30pm | A | Devizes B | |||||||
28-Jul-22 | Thursday | 6.30pm | H | Warminster B | |||||||
4-Aug-22 | Thursday | 6.15pm | A | North Wilts B | |||||||
11-Aug-22 | Thursday | 6.15pm | H | Trowbridge Town B | |||||||
18-Aug-22 | Thursday | n/a | n/a | OPEN DATE | |||||||
25-Aug-22 | Thursday | 6.00pm | H | Chippenham Town Swallows |
Men’s Mid-Wilts Triples Division 2 League 2022
Division 2 as at 23rd June | Points | Points | Points | Shots For | Shots Against | Shot Diff. | Total Points | |||||
Position | P | W | D | L | For Agg | for rinks | for rinks | |||||
Won | Won | Tied | ||||||||||
1 | Chippenham Town Swallows | 7 | 6 | 0 | 1 | 24 | 32 | 0 | 395 | 293 | 102 | 56 |
2 | Devizes B | 8 | 6 | 0 | 2 | 24 | 30 | 0 | 409 | 345 | 64 | 54 |
3 | Trowbridge Town B | 7 | 5 | 0 | 2 | 20 | 28 | 0 | 339 | 280 | 60 | 48 |
4 | North Wilts B | 8 | 6 | 0 | 2 | 24 | 22 | 2 | 351 | 344 | 7 | 48 |
5 | Calne B | 8 | 5 | 0 | 3 | 20 | 22 | 1 | 373 | 358 | 15 | 43 |
6 | Corsham | 8 | 2 | 0 | 6 | 8 | 22 | 1 | 369 | 419 | -50 | 31 |
7 | Trowbridge Westbourne Falcons | 8 | 2 | 0 | 6 | 8 | 18 | 1 | 352 | 392 | -41 | 27 |
8 | Spencer Melksham Tigers | 8 | 1 | 0 | 7 | 4 | 18 | 1 | 387 | 409 | -22 | 23 |
9 | Warminster B | 8 | 2 | 0 | 6 | 8 | 12 | 0 | 319 | 454 | -135 | 20 |
Other Mens Events 2022
Day | Date | Time | Details |
Monday | 16-05-22 | T.B.C. | National Fours-1st Round |
Friday | 10-06-22 | T.B.C. | National Triples – 1st Round, (play by date) |
Sunday | 29-05-22 | T.B.C. | County+60’s Triples -1st Round (play by date) |
Sunday | 29-05-22 | T.B.C. | County Tourist Trophy – 1st Round (play by date) |
Sunday | 12-06-22 | T.B.C. | National 2 wood singles – 1st Round (play by date) |
T.B.C. | National Club 2 x 4’s – 1st Round | ||
Friday | 01-07-22 | T.B.C. | National Pairs – 1st Round |
Sunday | 19-06-22 | T.B.C. | County Champion of Champions (play by date) |
Sunday | 19-06-22 | T.B.C. | County Unbadged Singles – 1st Round(play by date) |
Friday | 22-07-22 | T.B.C. | National Singles – 1st Round |
10-30am | Mens End of Season Meeting | ||
T.B.C. | Thursday Triples A.G.M. | ||
T.B.C. | West Wilts Bowls League A.G.M. |