1970 | F Slade , D Haddrell |
1971 | I McIntosh, N Harding |
1972 | E Hancock, G Taylor |
1973 | C Hornby, J Wiltshire |
1974 | C Hornby, J Wiltshire |
1975 | E Smith, E Hancock |
1976 | E Smith, E Hancock |
1977 | R Smith, T Miles |
1978 | T J Jones, J Wiltshire |
1979 | A Dixon, D Haddrell |
1980 | F Deane, T J Jones |
1981 | T Miles, D Haddrell |
1982 | D Haddrell, F Deane |
1983 | D Burchall, J Baldwin |
1984 | C Bates, G Henderson |
1985 | R Scofield, B Godwin |
1986 | A Churchouse, P Cook |
1987 | D Johns, T Coward |
1988 | J Baldwin, D Haddrell |
1989 | L Board, G Henderson |
1990 | C Stephens, G Henderson |
1991 | D & B Godwin |
1992 | P Holt, C Stephens |
1993 | C Stephens, J Fox |
1994 | F Taylor, J Hatherall |
1995 | B Tovey, T Miles |
1996 | J Hatherall, P Watts |
1997 | C Jones, T Slade |
1998 | T Coward, G Dodsworth |
1999 | P Watts, I Beaven |
2000 | P Watts, R Slade |
2001 | D Johns, T Coward |
2002 | P Watts, T Sade |
2003 | T Coward, R Slade |
2004 | D Jackson, D Johns |
2005 | J Geeves, G Henderson |
2006 | R Amor, D Johns |
2007 | J Gilder, G Henderson |
2008 | R Amor, D Johns |
2009 | D Johns, L Wilkie |
2010 | R Amor, D Johns |
2011 | J Osbourne, G Henderson |
2012 | D Johns, G Henderson |
2013 | S Besant, D Johns |
2014 | I Beaven, D Johns |
2015 | Retired |
2016 | |
2017 | |
2018 | |
2019 | |
2020 |