Bowls Wiltshire Ladies Triples League Fixtures 2022
Date | Day | Time | H/A | Against | W | D | L | For/Against | Diff | Points |
06-May-22 | Friday | 6.15pm | Away | Devizes Purple | 1 | 0 | 1 | 26-58 | 32 | 2 |
19-May-22 | Thursday | 6.00pm | Home | Chippenham Town | ||||||
26-May-22 | Thursday | 6.15pm | Away | Avon | ||||||
01-Jun-22 | Wednesday | 6.15pm | Home | Devizes Blue | ||||||
07-Jun-22 | Tuesday | 6.15pm | Away | North Wilts | ||||||
14-Jun-22 | Tuesday | 6.15pm | Away | Winsley | ||||||
23-Jun-22 | Thursday | 6.15pm | Home | Box | ||||||
29-Jun-22 | Wednesday | 6.15pm | Home | Devizes Purple | ||||||
07-Jul-22 | Thursday | 6.15pm | Away | Chippenham Town | ||||||
13-Jul-22 | Wednesday | 6.15pm | Home | Avon | ||||||
25-Jul-22 | Monday | 6.00pm | Away | Devizes Blue | ||||||
29-Jul-22 | Friday | 6.15pm | Home | North Wilts | ||||||
04-Aug-22 | Thursday | 6.15pm | Home | Winsley | ||||||
09-Aug-22 | Tuesday | 6.15pm | Away | Box |
Bowls Wiltshire Ladies Triples League Div ‘A’ 2022
Teams as at 20th May | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Box | 3 | 5 | 0 | 1 | 157 | 62 | 95 | 16 |
Devizes Blue | 2 | 2 | 0 | 2 | 57 | 57 | 0 | 6 |
Chippenham Town | 1 | 2 | 0 | 0 | 44 | 22 | 22 | 6 |
Winsley | 2 | 2 | 0 | 2 | 51 | 72 | -21 | 6 |
Devizes Purple | 3 | 2 | 0 | 4 | 105 | 125 | -20 | 6 |
North Wilts | 2 | 1 | 0 | 3 | 57 | 74 | -17 | 4 |
Calne | 1 | 1 | 0 | 1 | 26 | 58 | -32 | 2 |
Avon | 2 | 1 | 0 | 3 | 51 | 73 | -22 | 2 |
NorWest Triples League Fixtures 2022
Date | Day | Time | H/A | Against | W | D | L | For/Against | Diff | Points |
27-Apr-22 | Wednesday | 6.00pm | Home | Broughton Gifford (postponed) | ||||||
03-May-22 | Tuesday | 6.15pm | Away | Devizes Green | 1 | 0 | 1 | 30 – 35 | -5 | 2 |
04-May-22 | Wednesday | 6.15pm | Away | Corsham | 1 | 0 | 1 | 36 – 29 | +7 | 4 |
18-May-22 | Wednesday | 6.15pm | Home | Chippenham Park | 2 | 0 | 0 | 52-26 | +26 | 4 |
24-May-22 | Wednesday | 6.00pm | Away | Trowbridge Westbourne | ||||||
10-Jun-22 | Friday | 6.15pm | Away | Chippenham Park | ||||||
15-Jun-22 | Wednesday | 6.15pm | Away | Devizes Diamonds | ||||||
21-Jun-22 | Tuesday | 6.15pm | Home | Devizes Green | ||||||
06-Jul-22 | Wednesday | 6.15pm | Home | Corsham | ||||||
15-Jul-22 | Friday | 6.00pm | Home | Trowbridge Westbourne | ||||||
19-Jul-22 | Tuesday | 2.00pm | Away | Malmesbury | ||||||
21-Jul-22 | Thursday | 6.00pm | Away | Broughton Gifford | ||||||
03-Aug-22 | Wednesday | 2.00pm | Home | Malmesbury | ||||||
10-Aug-22 | Wednesday | 6.15pm | Home | Devizes Diamonds |
Nor-West Triples League 2022
Teams as at | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Broughton Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippenham Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devizes Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devizes Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trowbridge Westbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Tuesday Seidal League Fixtures 2022 – Calne Greens
Date | Day | Time | H/A | Against | W/L | For/Against | Points |
31-May-22 | Tuesday | 2.00pm | Away | Calne (Blue) | |||
07-Jun-22 | Tuesday | 2.00pm | Home | Box (Pink) | |||
14-Jun-22 | Tuesday | 2.00pm | Away | Box (Purple) | |||
21-Jun-22 | Tuesday | 2.00pm | n/a | Open Day | |||
28-Jun-22 | Tuesday | 2.00pm | Home | N.W.B.C. | |||
05-Jul-22 | Tuesday | 2.00pm | Away | Chippenham Park | |||
12-Jul-22 | Tuesday | 2.00pm | Home | Corsham | |||
19-Jul-22 | Tuesday | 2.00pm | Home | Calne (Blue) | |||
26-Jul-22 | Tuesday | 2.00pm | n/a | No Game | |||
02-Aug-22 | Tuesday | 2.00pm | Away | Box (Pink) | |||
09-Aug-22 | Tuesday | 2.00pm | Home | Box (Purple) | |||
16-Aug-22 | Tuesday | 2.00pm | n/a | Open Day | |||
23-Aug-22 | Tuesday | 2.00pm | Away | N.W.B.C. | |||
30-Aug-22 | Tuesday | 2.00pm | Home | Chippenham Park | |||
06-Sep-22 | Tuesday | 2.00pm | Away | Corsham |
Ladies Tuesday Seidal League Fixtures 2022 – Calne Blues
Date | Day | Time | H/A | Against | W/L | For/Against | Points |
31-May-22 | Tuesday | 2.00pm | Home | Calne (Green) | |||
07-Jun-22 | Tuesday | 2.00pm | Away | Corsham | |||
14-Jun-22 | Tuesday | 2.00pm | Home | Chippenham Park | |||
21-Jun-22 | Tuesday | 2.00pm | Away | N.W.B.C. | |||
28-Jun-22 | Tuesday | 2.00pm | n/a | Open Day | |||
05-Jul-22 | Tuesday | 2.00pm | Home | Box (Purple) | |||
12-Jul-22 | Tuesday | 2.00pm | Away | Box (Pink) | |||
19-Jul-22 | Tuesday | 2.00pm | Away | Calne (Green) | |||
26-Jul-22 | Tuesday | 2.00pm | n/a | No Game | |||
02-Aug-22 | Tuesday | 2.00pm | Home | Corsham | |||
09-Aug-22 | Tuesday | 2.00pm | Away | Chippenham Park | |||
16-Aug-22 | Tuesday | 2.00pm | Home | N.W.B.C. | |||
23-Aug-22 | Tuesday | 2.00pm | n/a | Open Day | |||
30-Aug-22 | Tuesday | 2.00pm | Away | Box (Purple) | |||
06-Sep-22 | Tuesday | 2.00pm | Home | Box (Pink) |
Ladies Tuesday Seidal League 2022
as at | P | W | D | L | For | Against | Diff | Points |
Box (Pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calne (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calne (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippenham Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.W.B.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Friendlies/Events 2022
Day | Date | Time | Against | Home/Away |
Wednesday | 11-May-22 | 2-00pm | North Wilts | Home |
Friday | 1-Jul-22 | 2-00pm | North Wilts | Away |
Friday | 19-Aug-22 | 2-30 pm | Chippenham Town | Away |
Monday | 05-Sept-22 | 2-00 pm | Trowbridge Westbourne | Away |
Other Ladies Events 2022 (Times to be confirmed)
Day | Date | Time/Venue | Details |
Saturday | 23-Mar-22 | 10-30 am, Club House | Ladies Pre-Season Meeting |
Monday | 09-May-22 | B.W.L. Fours 1st Round | |
Friday | 20-May-22 | B.W.L. Triples 1st Round | |
Sunday | 29-May-22 | B.W. Top Ten.1st Round | |
Monday | 30-May-22 | B.W.L. Pairs 1st Round | |
Tuesday | 21-Jun-22 | B.W.L.Over 70s Senior Triples 1st Round | |
Friday | 24-Jun-22 | B.W.L. Over 55s fours 1st Round | |
Saturday | 02-Jul-22 | B.W.L. 2 wood singles 1st Round | |
Friday | 08-July-22 | B.W.L.4 wood singles 1st Round | |
Tuesday | 26-Jul-22 | B.W.L. Benevolent Triples 1st & 2nd Rnd | |
Saturday | 22-Oct-22 | 10-30am Club House | Ladies End of Season Meeting |