Bowls Wiltshire Ladies Triples League Fixtures 2025
| Date | Day | Time | Against | Home/Away | W | D | L | Shots For | Shots Against | Diff | Points |
| May 8th | Thursday | 18:15 | Chippenham Town | Away | 1 | 0 | 1 | 45 | 28 | 17 | 4 |
| 13th May | Tuesday | 18:15 | Winsley | Home | 1 | 0 | 1 | 37 | 31 | 6 | 4 |
| 20th May | Tuesday | 18:15 | Devizes Blue | Away | 2 | 0 | 0 | 37 | 26 | 11 | 6 |
| 28th May | Wednesday | 18:15 | Avon | Away | 2 | 0 | 0 | 52 | 23 | 29 | 6 |
| 10th June | Tuesday | 18:15 | Devizes Purple | Away | |||||||
| 17th June | Tuesday | 18:15 | Box | Home | 1 | 0 | 1 | 41 | 32 | 9 | 4 |
| 24th June | Tuesday | 18:15 | Chippenham Town | Home | 0 | 0 | 2 | 29 | 41 | 12 | 0 |
| 1st July | Tuesday | 18:15 | Winsley | Away | 2 | 0 | 0 | 47 | 20 | 27 | 6 |
| 8th July | Tuesday | 18:15 | Devizes Blue | Home | 1 | 0 | 1 | 56 | 26 | 30 | 4 |
| 16th July | Wednesday | 18:15 | Avon | Home | 2 | 0 | 0 | 35 | 26 | 9 | 6 |
| 29th July | Tuesday | 18:15 | Devizes Purple | Home | |||||||
| 5th August | Tuesday | 18:15 | Box | Away | |||||||
Bowls Wiltshire Ladies Triples League Div ‘A’ 2025
| BW Ladies Triples League Table – Division A | ||||||||
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
| Box | 4 | 7 | 0 | 1 | 194 | 85 | 109 | 22 |
| Calne | 4 | 6 | 0 | 2 | 173 | 110 | 63 | 20 |
| Devizes Purple | 5 | 4 | 1 | 5 | 164 | 161 | 3 | 13 |
| Avon | 5 | 3 | 0 | 7 | 126 | 226 | -100 | 10 |
| Chippenham Town | 4 | 3 | 1 | 4 | 108 | 159 | -51 | 9 |
| Devizes Blue | 3 | 2 | 0 | 4 | 94 | 89 | 5 | 6 |
| Winsley | 3 | 2 | 0 | 4 | 90 | 119 | -29 | 4 |
NorWest Triples League Fixtures 2025
| Date | Day | Time | Against | Home/Away | W | D | L | Shots Fore | Shots Against | Diff | Points |
| 29th April | Tuesday | 18:15 | Bath Romans | Away | 1 | 0 | 1 | 38 | 30 | +8 | 4 |
| 14th May | Wednesday | 18:15 | Spencer Melksham | Home | 1 | 0 | 1 | 36 | 37 | -1 | 2 |
| 3rd June | Tuesday | 14:00 | North Wilts | Home | 2 | 0 | 0 | 42 | 26 | 16 | 6 |
| 18th June | Wednesday | 18:15 | Devizes Demons | Away | 2 | 0 | 0 | 44 | 19 | 15 | 6 |
| 25th May | Wednesday | 18:15 | Chippenham Park | Away | |||||||
| 4th July | Friday | 18:15 | Devizes Alphas | Home | |||||||
| 22nd July | Tuesday | 18:15 | Chippenham Town | Home | |||||||
| 30th July | Wednesday | 18:15 | Chippenham Park | Home | |||||||
| 6th August | Wednesday | 18:15 | Devizes Alphas | Away | |||||||
| 12th August | Tuesday | 14:00 | North Wilts | Away | |||||||
| 13th August | Wednesday | 18:15 | Devizes Demons | Home | |||||||
| 20th August | Wednesday | 18:00 | Bath Romans | Home | |||||||
| 27th August | Wednesday | 18:00 | Spencer Melksham | Away | |||||||
| 28th August | Thursday | 18:15 | Chippenham Town | Away | |||||||
Nor-West Triples League 2025
| DIVISION 1 | Games Played | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | Shot Difference | Running Points |
| Calne | 14 | 22 | 6 | 0 | 519 | 381 | 138 | 67 |
| Devizes Demons | 14 | 19 | 9 | 0 | 523 | 393 | 130 | 60 |
| Devizes Alpha | 14 | 12 | 15 | 1 | 421 | 444 | -23 | 37 |
| North Wilts Kites | 14 | 12 | 15 | 1 | 386 | 453 | -67 | 36 |
| Chippenham Park | 14 | 11 | 17 | 0 | 440 | 447 | -7 | 35 |
| Spencer Melksham Jaguar | 14 | 10 | 17 | 1 | 379.5 | 524 | -144 | 30 |
| Bath Romans | 14 | 9 | 19 | 0 | 432 | 496 | -64 | 24 |
Ladies Tuesday Seidal League Calne Blue Fixtures 2025
| Date | Time | Against | H/A | W/L | Shots For | Shots Against | Shot Difference | Points |
| 27/5 | Stand Down | |||||||
| 3/6 | 14:00 | North Wilts Poppies | A | L | 8 | 27 | -19 | 0 |
| 10/6 | 14:00 | Corsham | H | L | 7 | 23 | -16 | 0 |
| 17/6 | 14:00 | Box Pink | H | W | 22 | 5 | 17 | 2 |
| 24/6 | 14:00 | Chippenham Park | A | Drew | 14 | 14 | 0 | 1 |
| 1/7 | 14:00 | Box Purple | A | Lost | 9 | 18 | -9 | 0 |
| 8/7 | 14:00 | Calne Green | H | lost | 16 | 19 | -3 | 0 |
| 15/7 | Stand Down | |||||||
| 22/7 | Stand Down | |||||||
| 29/7 | 14:00 | North Wilts Poppies | H | Lost | 11 | 14 | -5 | 0 |
| 5/8 | 14:00 | Corsham | A | Won | 15 | 9 | 6 | 2 |
| 12/8 | 14:00 | Box Pink | A | won | 7 | 6 | 1 | 2 |
| 19:8 | 14:00 | Chippenham Park | H | Won | 10 | 2 | 8 | 2 |
| 26/8 | 14:00 | Box Purple | H | Lost | 12 | 20 | _8 | 0 |
| 2/9 | 14:00 | Calne Green | A | Drew | 15 | 15 | 0 | 1 |
| 16/9 | Gala Day |
Ladies Tuesday Seidal League 2025
| SEIDAL League North Division | ||||||||
| Shots | Shots | Shot | ||||||
| Played | W | D | L | For | Against | Diff | Pts | |
| North Wilts Poppies | 6 | 4 | 0 | 2 | 111 | 75 | 36 | 8 |
| Corsham | 6 | 4 | 0 | 2 | 95 | 71 | 24 | 8 |
| Box Pink | 7 | 4 | 0 | 3 | 79 | 89 | -10 | 8 |
| Chippenham Park Evergreens | 7 | 3 | 1 | 3 | 100 | 109 | -9 | 7 |
| Calne Blue | 8 | 3 | 1 | 4 | 100 | 117 | -17 | 7 |
| Box Purple | 7 | 3 | 0 | 4 | 108 | 116 | -8 | 6 |
| Calne Green | 9 | 3 | 0 | 6 | 122 | 138 | -16 | 6 |
Ladies Tuesday Seidal League Calne Green Fixtures 2025
| Date | Time | Against | H/A | Won/Lost | Shots For | Shots Against | Shot Difference | Points | |
| 27/5 | 14:00 | Box Pink | H | Lost | 12 | 16 | -4 | 0 | |
| 3/6 | 14:00 | Box Purple | H | Lost | 11 | 24 | -13 | 0 | |
| 10/6 | 14:00 | Chippenham Park | A | Lost | 13 | 14 | -1 | 0 | |
| 17/6 | 14:00 | Corsham | A | Won | 16 | 14 | 2 | 2 | |
| 24/6 | Stand Down | ||||||||
| 1/7 | 14:00 | North Wilts Poppies | H | Won | 18 | 6 | 12 | 2 | |
| 8/7 | 14:00 | Calne Blue | A | Won | 19 | 16 | 3 | 2 | |
| 15/7 | Stand Down | ||||||||
| 22/7 | 14:00 | Box Pink | A | Lost | 9 | 12 | -3 | 0 | |
| 29/7 | 14:00 | Box Purple | A | Lost | 10 | 15 | -5 | 0 | |
| 5/8 | 14:00 | Chippenham Park | H | Won | 25 | 11 | 14 | 2 | |
| 12/8 | 14:00 | Corsham | H | lost | 7 | 16 | -9 | 0 | |
| 19/8 | Stand Down | ||||||||
| 26/8 | 14:00 | North Wilts Poppies | A | Lost | 5 | 37 | -32 | 0 | |
| 2/9 | 14:00 | Calne Blue | H | Drew | 15 | 15 | 0 | 1 | |
| 16/9 | Gala Day | ||||||||
Ladies Friendlies/Events 2025
| Day | Date | Time | Against | Home/Away |
Other Ladies Events 2025 (Times to be confirmed)
| Day | Date | Time/Venue | Details |
| Wednesday | 26th March | 13:00 in the Club House | Ladies Pre-Season Meeting |
| B.W.L. Fours 1st Round | |||
| B.W.L. Triples 1st Round | |||
| B.W. Top Ten.1st Round | |||
| B.W.L. Pairs 1st Round | |||
| B.W.L.Over 70s Senior Triples 3rd Round | |||
| B.W.L. Over 55s fours 1st Round | |||
| B.W.L. 2 wood singles 1st Round | |||
| B.W.L.4 wood singles 1st Round | |||
| B.W.L. Benevolent Triples 1st & 2nd Rnd | |||
| Ladies End of Season Meeting |
