Calne Bowls Club

Fixtures/Results – Men

Men’s Tuesday White Horse League Fixtures

Division 3 2023 – Calne Falcons

Date Day  Time H/A Against For Agnst Diff Pts
25-Apr-23 Tuesday 2.00 pm A Devizes C 17 14 +3 2
2-May-23 Tuesday 2.00 pm H Chippenham Town D 20 15 +5 2
16-May-23 Tuesday 2.00 pm H Westbourne B 20 14 +6 2
19-May-23 Friday 2.00pm A Winsley Weavers 17 12 +5 2
23-May-23 Tuesday 2.00 pm A Box Buccaneers 18 21 -3 0
30-May-23 Tuesday 2.00 pm H Trowbridge Town B 26 8 +18 2
6-Jun-23 Tuesday 2.00 pm A Trowbridge Town A 14 14 0 1
13-Jun-23 Tuesday 2.00 pm H Chippenham Town C 22 7 +15 2
20-Jun-23 Tuesday 2.00 pm H Spencer Melksham C 23 8 +15 2
27-Jun-23 Tuesday 2.00 pm H Devizes C 22 10 +12 2
4-Jul-23 Tuesday 2.00 pm A Chippenham Town D 22 9 +13 2
11-Jul-23 Tuesday 2.00 pm H Winsley Weavers 30 13 +17 2
18-Jul-23 Tuesday 2.00 pm A Westbourne B 23 12 +11 2
25-Jul-23 Tuesday 2.00 pm H Box Buccaneers 10 21 -11 0
1-Aug-23 Tuesday 2.00 pm A Trowbridge Town B 20 11 +9 2
8-Aug-23 Tuesday 2.00 pm H Trowbridge Town A 20 7 +13 2
15-Aug-23 Tuesday 2.00 pm A Chippenham Town C 21 7 +14 2
22-Aug-23 Tuesday 2.00 pm A Spencer Melksham C 18 12 +6 2

Men’s ‘Tuesday White Horse League Division 3 2023

Final Positions 2023
Division 3 Shots Shots Shot
Position Played Won Drawn Lost For Against Difference Points Average
1 Calne Falcons 18 15 1 2 365 215 150 31 1.722
2 Chippenham Town D 18 15 0 3 387 225 162 30 1.667
3 Winsley Weavers 18 10 0 8 300 272 28 20 1.111
4 Boa Buccaneers 18 9 0 9 252 325 -73 18 1.000
5 Trowbridge Town A 18 7 2 9 293 280 13 16 0.889
6 Devizes C 18 8 0 10 268 307 -39 16 0.889
7 Chippenham Town C 18 7 0 11 310 300 10 14 0.778
8 Westbourne B 18 7 0 11 242 333 -91 14 0.778
9 Trowbridge Town B 18 6 1 11 265 343 -78 13 0.722
10 Spencer Melksham C 18 4 0 14 240 322 -82 8 0.444

Division 5 2023 – Calne Beez

Date Day Time  H/A Against For Agnst Diff Pts
25-Apr-23 Tuesday 2.00 pm H Devizes E 13 15 -2 0
2-May-23 Tuesday 2.00 pm A North Wilts F 15 7 +8 2
9-May-23 Tuesday 2.00 pm H Devizes D 24 7 +17 2
16-May-23 Tuesday 2.00 pm Open Date
23-May-23 Tuesday 2.00 pm H Warminster Wolves 18 14 +4 2
30-May-23 Tuesday 2.00 pm A BoAls Team 35 9 +26 2
6-Jun-23 Tuesday 2.00 pm Open Date
13-Jun-23 Tuesday 2.00 pm H Park Rangers 9 19 -10 0
20-Jun-23 Tuesday 2.00 pm H Calne  Cavaliers 25 6 +19 2
27-Jun-23 Tuesday 2.00 pm A Devizes E 12 27 -15 0
4-Jul-23 Tuesday 2.00 pm H North Wilts F 13 21 -8 0
11-Jul-23 Tuesday 2.00 pm A Devizes D 27 4 +23 2
18-Jul-23 Tuesday 2.00 pm Open Date
25-Jul-23 Tuesday 2.00 pm A Warminster Wolves 28 10 +18 2
1-Aug-23 Tuesday 2.00 pm H BoAls Team 14 16 -2 0
8-Aug-23 Tuesday 2.00 pm Open Date
15-Aug-23 Tuesday 2.00 pm A Park Rangers 14 13 +1 2
22-Aug-23 Tuesday 2.00 pm A Calne  Cavaliers 14 9 +5 2

Division 5 2023 – Calne Cavaliers

Date Day Time  H/A Against For Agnst Diff Pts
25-Apr-23 Tuesday 2.00 pm A Park Rangers 16 15 +1 2
2-May-23 Tuesday 2.00 pm Open Date
9-May-23 Tuesday 2.00 pm H Devizes E 20 10 +10 2
16-May-23 Tuesday 2.00 pm A North Wilts F 17 12 +5 2
23-May-23 Tuesday 2.00 pm H Devizes D 18 11 +7 2
30-May-23 Tuesday 2.00 pm Open Date
6-Jun-23 Tuesday 2.00 pm H Warminster Wolves 19 7 +12 2
13-Jun-23 Tuesday 2.00 pm A BoAls Team 22 6 +16 2
20-Jun-23 Tuesday 2.00 pm A Calne Beez 6 25 -19 0
27-Jun-23 Tuesday 2.00 pm H Park Rangers 18 7 +11 2
4-Jul-23 Tuesday 2.00 pm Open Date
11-Jul-23 Tuesday 2.00 pm A Devizes E 8 26 -18 0
18-Jul-23 Tuesday 2.00 pm H North Wilts F 14 12 +2 2
25-Jul-23 Tuesday 2.00 pm A Devizes D 12 11 +1 2
1-Aug-23 Tuesday 2.00 pm Open Date
8-Aug-23 Tuesday 2.00 pm A Warminster Wolves 6 22 -16 0
15-Aug-23 Tuesday 2.00 pm H BoAls Team 18 20 -2 0
22-Aug-23 Tuesday 2.00 pm H Calne Beez 9 14 -5 0

Men’s Tuesday White Horse League Division 5 2023

Final positions 2023
Division 5 Shots Shots Shot
Position Played Won Drawn Lost For Against Difference Points Average
1 Devizes E 14 11 0 3 289 164.25 124.75 22 1.571
2 Calne Beez 14 9 0 5 260 177 83 18 1.286
3 Calne Cavaliers 14 9 0 5 202 198 4 18 1.286
4 Park Rangers 14 8 1 5 219 186 33 17 1.214
5 BoaLs Team 14 8 1 5 227 234 -7 17 1.214
6 North Wilts F 14 4 2 8 177 235 -58 10 0.714
7 Devizes D 14 3 0 11 164 254 -90 6 0.429
8 Warminster Wolves 14 2 0 12 171.25 261 -89.75 4 0.286

Men’s Mid-Wilts Triples Premier Division Fixtures 2023

Calne ‘A’ Team

Date Day Time H/A Against Points for Agg Win Points for Rinks Won Points for Rinks Tied Shots For Shots Agnst Shot Diff Points
27-Apr-23 Thursday 18:15 Home Chippenham Town Bluebirds 6 2 0 45 43 +2 8
04-May-23 Thursday 18:15 Away Avon Speedster 4 2 0 47 46 +1 6
11-May-23 Thursday 18:15 Home Warminster A 4 4 1 47 26 +11 9
18-May-23 Thursday 18:15 Home North Wilts A 4 4 0 67 32 +35 8
25-May-23 Thursday 18:15 Away Chippenham Town Hawks 4 4 1 76 35 +41 9
01-Jun-23 Thursday 18:30 Home Avon Roadrunner 0 2 0 55 58 -3 2
08-Jun-23 Thursday 18:30 Away Spencer Moulton 0 2 0 47 57 -10 4
15-Jun-23 Thursday 18:30 Away Trowbridge West Eagles 0 0 0 39 48 -9 0
22-Jun-23 Thursday 18:30 Home Winsley 4 4 0 61 37 +24 8
29-Jun-23 Thursday 18:30 Away Chippenham town Bluebirds 4 6 0 54 53 +1 10
06-Jul-23 Thursday 18:30 Home Avon Speedster 0 0 0 48 56 -8 0
13-Jul-23 Thursday 18:30 Away Warminster A 4 4 1 56 41 +15 9
20-Jul-23 Thursday 18:30 Away North Wilts A 4 2 2 53 43 +10 8
27-Jul-23 Thursday 18:30 Home Chippenham Town Hawks 4 4 I 59 42 +17 9
03-Aug-23 Thursday 18:15 Away Avon Roadrunner 0 0 0 25 62 -37 0
10-Aug-23 Thursday 18:15 Home Spencer Moulton 0 2 1 48 54 -6 3
17-Aug-23 Thursday 18:15 Home Trowbridge West Eagles 4 6 0 58 27 +31 10
24-Aug-23 Thursday 18:00 Away Winsley 0 4 0 47 64 -17 4

Men’s Mid-Wilts Triples Premier League – Final League 2023

Premier Division Points Points Points Shots For Shots Against Shot Diff. Total Points
Position P W D L For Agg  for rinks for rinks
1 Spencer Moulton 18 13 0 5 52 65 5 980 799 181 119
2 Avon Roadrunner 18 12 0 6 50 62 2 970 841 129 114
3 Avon Speedster 18 10 1 7 42 64 3 936 837 99 109
4 Calne A 18 11 0 7 44 54 5 934 826 108 103
5 Winsley 18 10 0 8 40 54 1 900 896 4 95
6 Chippenham Town Bluebirds 18 9 1 8 36 48 6 893 843 50 90
7 North Wilts A 18 9 0 9 36 50 1 875 926 -51 87
8 Chippenham Town Hawks 18 6 0 12 22 40 6 868 961 -93 68
9 Trowbridge Westbourne Eagles 18 5 0 13 20 40 2 756 991 -235 62
10 Warminster A 18 4 0 14 18 28 7 768 960 -192 53

Men’s Mid-Wilts Triples Division 2 Fixtures 2023

Calne ‘B’ Team

Date Day Time H/A Against Points for Agg Win Points for Rinks Won Points for Rinks Tied Shots For Shots Agnst Shot Diff Points
27-Apr-23 Thursday 18:15 Away Chippenham Town Swallows 4 4 0 53 41 +12 8
04-May-23 Thursday 18:15 Home Devizes A 4 4 0 56 50 +6 8
11-May-23 Thursday 18:15 Away Warminster B 0 0 0 28 52 -24 0
18-May-23 Thursday 18:15 Away Devizes C 4 2 0 54 45 +9 6
25-May-23 Thursday 18:15 Home North Wilts B 4 4 0 62 28 +34 8
01-Jun-23 Thursday 18:30 Away Chippenham Park B 4 6 0 79 31 +48 10
08-Jun-23 Thursday 18:30 Home Corsham 4 4 0 51 47 +4 8
15-Jun-23 Thursday 18:30 Home Trowbridge West Falcons 4 2 1 48 43 +5 7
22-Jun-23 Thursday 18:30 Away Spencer Melksham Tigers 0 2 0 42 51 -9 2
29-Jun-23 Thursday 18:30 Home Chippenham Town Swallows, Due to Chippenham playing illegible players, game awarded to Calne B 0 0 1 48 57 -9 1
Revised result  n/a n/a n/a 0 0 0 10
06-Jul-23 Thursday 18:30 Away Devizes A 4 6 0 52 34 +18 10
13-Jul-23 Thursday 18:30 Home Warminster B 4 4 0 50 47 +3 8
20-Jul-23 Thursday 18:30 Home Devizes C 4 4 1 61 39 +22 9
27-Jul-23 Thursday 18:30 Away North Wilts B 4 4 0 45 38 +7 8
03-Aug-23 Thursday 18:15 Home Chippenham Park B 4 4 0 55 48 +7 8
10-Aug-23 Thursday 18:15 Away Corsham 4 6 0 72 45 +27 10
17-Aug-23 Thursday 18:15 Away Trowbridge West Falcons 4 2 0 48 44 +4 6
24-Aug-23 Thursday 18:00 Home Spencer Melksham Tigers 0 0 1 38 52 -14 1

Men’s Mid-Wilts Triples Division 2 League Final positions 20236

Division 2 Points Points Points Shots For Shots Against Shot Diff. Total Points
Position P W D L For Agg  for rinks for rinks
 Won Won Tied
1 Calne B 18 15 0 3 60 64 3 893 735 158 127
2 Chippenham Town Swallows 18 12 0 6 48 72 0 932 744 188 120
3 Spencer Melksham Tigers 18 12 0 6 48 68 2 916 785 131 118
4 Devizes A 18 10 0 8 40 58 0 911 849 62 98
5 Trowbridge Westbourne Falcons 18 8 0 10 32 60 1 855 822 33 93
6 Devizes C 18 11 0 7 44 44 4 868 850 18 92
7 Warminster B 18 7 0 11 28 48 3 811 844 -33 79
8 Chippenham Park B 18 7 0 11 26 44 2 807 932 -125 72
9 North Wilts B 18 5 0 13 20 34 2 721 947 -226 56
10 Corsham 18 3 0 15 14 28 3 764 970 -206 45