Mixed Monday North Wilts League Fixtures 2026
| Date | Day | Time | H/A | Against | Rinks | Shots | Points | ||||
| Won | Drawn | Lost | For | Against | Diff | Total | |||||
| 27/4 | Monday | 14:00 | Away | Trowbridge Town | 3 | 0 | 0 | 54 | 34 | 20 | 8 |
| 11/5 | Monday | 14:00 | Home | Blue Circle | |||||||
| 18/5 | Monday | 14:00 | Away | Chippenham Town | |||||||
| 01/6 | Monday | 14:00 | Home | Bradford On Avon | |||||||
| 8/6 | Monday | 14:00 | Away | North Wilts | |||||||
| 15/6 | Monday | 14:00 | Away | Trowbridge Westbourne | |||||||
| 22/6 | Monday | 14:00 | Home | Warminster | |||||||
| 29/6 | Monday | 14:00 | Home | Trowbridge Town | |||||||
| 6/7 | Monday | 14:00 | Away | Blue Circle | |||||||
| 13/7 | Monday | 14:00 | Home | Chippenham Town | |||||||
| 20/7 | Monday | 14:00 | Away | Bradford on Avon | |||||||
| 27/7 | Monday | 14:00 | Home | North Wilts | |||||||
| 3/8 | Monday | 14:00 | Home | Trowbridge Westbourne | |||||||
| 10/8 | Monday | 14:00 | Away | Warminster | |||||||
Mixed Monday North Wilts League 2026
| Games | Rinks | Shots | Points | ||||||||
| Pos | Teams | Played | Won | Drawn | Lost | Won | Drawn | For | Against | Diff | Total |
Mixed Friendly Fixtures 2026
| Date | Day | Time | H/A | Against | Shots For | Shots Against | Result |
| 12/4 | Sunday | 14:30 | Away | Malmesbury | |||
| 3/5 | Sunday | 14:00 | Away | Victory Park | |||
| 31/5 | Sunday | 14:30 | Home | Yate | 90 | 80 | won |
| 14/6 | Sunday | 14:30 | Away | Tetbury | |||
| 5/7 | Sunday | 14:30 | Away | Pewsey | |||
| 12/7 | Sunday | 14:30 | Home | North Wilts | |||
| 19/7 | Sunday | 14:30 | Home | Haydon Wick | |||
| 16/8 | Sunday | 14:30 | Away | Swindon North End | |||
| 23/8 | Sunday | 14:30 | Home | Tetbury | |||
| 6/9 | Sunday | 14:30 | Home | Trowbridge Town | |||
| 20/9 | Sunday | 14:30 | Home | Malmesbury | |||
| 23/9 | Wednesday | 14:00 | Home | Masons | |||
Wiltshire Masonic Games 2026
| Date | Against | Time | Home/Away | Result |
|
6/5 |
SMBA | 14:00 | H | won |
| 3/6 | GMBA | 14:00 | H | |
| 17/6 | Pairs Competition | 14:00 | H | |
| 15/7 | Singles Competition | 14:00 | H | |
| 12/8 | Amesbury Bowl Club | 14:00 | H | |
| 9/9 | Wilton Bowls Club | 14:00 | H | |
| 23/9 | Calne Bowls Club | 14:00 | H |
Wiltshire Mixed Triples Trotters Fixtures 2026
| Date | Against | Home/Away | Result | Shots For | Shots Against | Points |
| 2/5 | Calne Piglets | Away | Lost | 27 | 37 | 2 |
| 9/5 | Box Bowls | Home | Won | 46 | 30 | 4 |
| 16/5 | Pewsey Greyhounds | Away | Won | 4 | ||
| 23/5 | North Wilts Renegades | Home | won | 36 | 29 | 4 |
| 30/5 | Spencer melk Bobcats | Away | won | 4 | ||
| 6/6 | Trow Town Squirrels | Home | Won | 46 | 20 | 6 |
| 13/6 | Avon Turbos | Away | ||||
| 20/6 | Calne Piglets | Home | ||||
| 27/6 | Box Bowls | Away | ||||
| 4/7 | Pewsey Greyhounds | Home | ||||
| 11/7 | North Wilts Renegades | Away | ||||
| 18/7 | Spencer Melksham Bobcats | Home | ||||
| 25/7 | Trowbridge Town Squirrels | Away | ||||
| 1/8 | Avon Turbo’s | Home |
Team |
Played |
Won |
Drawn |
Lost |
Shots For |
Shots Against |
Shots Diff |
Points |
| Pewsey Greyhounds | 6 | 4 | 0 | 2 | 200 | 170 | 30 | 26 |
| Box Bowls | 6 | 4 | 0 | 2 | 260 | 165.75 | 94.25 | 24 |
| Calne Trotters | 6 | 5 | 0 | 1 | 222 | 172 | 50 | 24 |
| Trowbridge Town Squirrels | 6 | 4 | 0 | 2 | 168 | 184.5 | -16.5 | 19 |
| Avon Turbos | 6 | 2 | 0 | 4 | 172 | 168 | 4 | 18 |
| Spencer Melksham Bobcats | 6 | 2 | 0 | 4 | 183 | 205 | -22 | 13 |
| North Wilts Renegades | 6 | 1 | 0 | 5 | 149.5 | 218 | -68.5 | 10 |
| Calne Piglets | 6 | 2 | 0 | 4 | 157.75 | 229 | -71.25 | 10 |
Wiltshire Mixed Triples Piglets Fixtures 2026 |
Won/Lost |
Shots For |
Shots Against |
Points |
||
| 2/5 | Calne Trotters | Home | Won | 37 | 27 | 4 |
| 9/5 | Spencer Melksham Bobcats | Away | Lost | 28 | 39 | 2 |
| 16/5 | Box Bowls | Away | Lost | 0 | ||
| 23/5 | Trowbridge Town Squirrels | Home | Lost | 28 | 30 | 0 |
| 30/5 | Pewsey Greyhounds | Away | ||||
| 6/6 | Avon Turbos | Home | Won | 31 | 28 | 4 |
| 13/6 | North Wilts Renegades | Away | ||||
| 20/6 | Calne Trotters | Away | ||||
| 27/6 | Spencer Melksham Bobcats | Home | ||||
| 4/7 | Box Bowls | Home | ||||
| 11/7 | Trowbridge Town Squirrels | Away | ||||
| 18/7 | Pewsey Greyhounds | Home | ||||
| 25/7 | Avon Turbo’s | Away | ||||
| 1/8 | North Wilts Renegades | Home | ||||
Friday Tea & Biscuits League Fixtures |
||||
| Date | Against | Home/Away | ||
| 24/4 | Chippenham Town | Away | ||
| 8/5 | Malmesbury | Home | ||
| 15/5 | Chippenham Town | Home | ||
| 29/5 | Chippenham Park | Away | ||
| 5/6 | Malmesbury | Away | ||
| 12/6 | Open Date | |||
| 26/6 | Malmesbury | Home | ||
| 3/7 | Chippenham Park | Home | ||
| 10/7 | Chippenham Park | Away | ||
| 24/7 | Malmesbury | Away | ||
| 31/7 | Chippenham Park | Home | ||
Other events at Calne Bowls Club 2026
| Day | Date | Time | Details |
| Saturday | 11-Apr-25 | 14:00 | MWOTL Roll up A v B |
| Saturday | 11-Apr-25 | 11:00 | Official Green opening |
| Tuesday | 154Apr-25 | 14:00 | Ladies Siedal Rollup ? |
| Wednesday | 16-Apr-25 | 18:00 | Ladies Nor West rollup ? |
| Friday | 17-Apr-26 | 18:00 | Club Night Starts |
| Sunday | 10-May-26 | 10:00 to 15:00 | Open Day |
| Saturday | 16-May-26 | 10:00 to 15:00 | Open Day |
| Sunday | 17-May-25 | 09:00 | Calne Bowls Gala Day |
| Friday | 18:00 | Club Night (Pat Watson F&C Supper) | |
| Saturday | 13:15 | Closing Day (Ladies vs Men) | |
| Presentation Lunch | Sunday 15th November (Confirmed) |
| COACHING SESSIONS | 10am to 12 noon ( unless otherwise stated) |
| DATE | DETAILS |
| Booked coaching starts, contact Roy for details. |
