Mixed Monday North Wilts League Fixtures 2025
| Date | Day | Time | H/A | Against | Rinks | Shots | Points | ||||
| Won | Drawn | Lost | For | Against | Diff | Total | |||||
| 28th April | Monday | 2pm | Away | Trowbridge Town | 1 | 1 | 1 | 45 | 49 | -4 | 3 |
| 12th May | Monday | 2pm | Home | Blue Circle | 2 | 0 | 1 | 40 | 49.5 | -9.5 | 4 |
| 19th May | Monday | 2pm | Away | Chippenham Town | 0 | 0 | 3 | 30 | 79 | -49 | 0 |
| 2nd June | Monday | 2pm | Home | Bradford on Avon | 1 | 0 | 2 | 47 | 44 | 3 | 6 |
| 9th June | Monday | 2pm | Away | North Wilts | 0 | 1 | 2 | 34 | 47 | -13 | 1 |
| 16th June | Monday | 2pm | Away | Westbourne | 1 | 0 | 2 | 38 | 47 | -9 | 2 |
| 23rd June | Monday | 2pm | Home | Warminster | 1 | 1 | 1 | 45 | 57 | -12 | 3 |
| 30th June | Monday | 2pm | Home | Trowbridge Town | |||||||
| 7th July | Monday | 2pm | Away | Blue Circle | 1 | 0 | 2 | 44.5 | 55 | -10.5 | 2 |
| 14th July | Monday | 2pm | Home | Chippenham Town | 2 | 0 | 1 | 51 | 59 | -8 | 4 |
| 21st July | Monday | Away | Away | Bradford on Avon | 1 | 0 | 2 | 41 | 61 | -20 | 2 |
| 28th July | Monday | 2pm | Home | North Wilts | 1 | 0 | 2 | 52 | 60 | -8 | 2 |
| 4th August | Monday | 2pm | Home | Trowbridge Westbourne | 2 | 0 | 1 | 37 | 48 | -11 | 4 |
| 11th August | Monday | 2pm | Away | Warminster | |||||||
| 8th September | Gala Day | ||||||||||
Mixed Monday North Wilts League 2025
| Games | Rinks | Shots | Points | ||||||||
| Pos | Teams | Played | Won | Drawn | Lost | Won | Drawn | For | Against | Diff | Total |
| 1 | Chippenham Town | 11 | 7 | 0 | 4 | 21 | 1 | 594 | 505 | 89 | 71 |
| 2 | Warminster | 11 | 7 | 0 | 4 | 18 | 3 | 535 | 509.5 | 25.5 | 67 |
| 3 | Bradford on Avon | 11 | 6 | 0 | 5 | 18 | 1 | 524.5 | 464.25 | 60.25 | 61 |
| 4 | North Wilts | 10 | 6 | 1 | 3 | 15 | 2 | 511.25 | 470 | 41.25 | 58 |
| 5 | Trowbridge Westbourne | 11 | 6 | 0 | 5 | 15 | 2 | 479 | 499 | -20 | 56 |
| 6 | Blue Circle | 11 | 5 | 1 | 5 | 13 | 1 | 539.5 | 538.5 | 1 | 49 |
| 7 | Trowbridge Town | 10 | 4 | 0 | 6 | 10 | 3 | 453 | 510 | -57 | 39 |
| 8 | Calne | 11 | 1 | 0 | 10 | 11 | 3 | 467.5 | 607.5 | -140 | 29 |
Mixed Friendly Fixtures 2025
| Date | Day | Time | H/A | Against | Shots For | Shots Against | Result |
| 6th April | Sunday | 14:30 | Away | Malmesbury | 33 | 60 | Lost |
| 4th May | Sunday | 14:30 | Home | Victory Park | 57 | 60 | Lost |
| 1st June | Sunday | 14:30 | Home | Yate | 78 | 83 | Lost |
| 14th June | Saturday | 14:30 | Home | Bath Bloomfield | Cancelled | ||
| 22nd June | Sunday | 14:30 | Home | Tetbury | 76 | 50 | Won |
| 6th July | Sunday | 14:30 | Home | Pewsey | |||
| 13th July | Sunday | 14:30 | Away | North Wilts | Cancelled | ||
| 19th July | Saturday | 14:30 | Away | Haydon Wick | Cancelled | ||
| 27th July | Sunday | 14:30 | Away | Cirencester | Lost | 56 | 66 |
| 2nd August | Saturday | 14:30 | Away | Yate | |||
| 17th August | Sunday | 14:30 | Home | Swindon North end | |||
| 31st August | Sunday | 14:30 | Away | Tetbury | |||
| 21st September | Sunday | 14:30 | Home | Malmesbury |
Wiltshire Masonic Games 2025
| Date | Day | Time | Against | Result |
| 25th June | Wednesday | 14:00 | BMBA | |
| 9th July | Wednesday | 14:00 | Devizes Bowls Club | |
| 16th July | Wednesday | 14:00 | Singles Competition | |
| 27th August | Wednesday | 14:00 | Shrivenham Bowls Club | |
| 10th September | Wednesday | 14:00 | Wilton Bowls Club | |
| 24th September | Wednesday | 14:00 | Calne Bowls Club |
Wiltshire Mixed Triples Fixtures 2025 (Saturdays)
| Date | Against | Home/Away | Result | Shots For | Shots Against | Points |
| 3rd May | Spencer Melksham | Away | Won | 33 | 25 | 6 |
| 10th May | North Wilts | Home | Won | 33 | 26 | 6 |
| 17th May | Wootton Bassett | Away | Won | 53 | 23 | 6 |
| 24th May | Open Date | |||||
| 31st May | Supermarine | Away | Won | 42 | 38 | 4 |
| 7th June | Avon Melksham | Home | Lost | 30 | 42 | 0 |
| 14th June | Wroughton | Home | Won | 46 | 26 | 6 |
| 21st June | Stratton | Away | Lost | 29 | 51 | 0 |
| 28th June | Cricklade | Away | Won | 23 | 17 | 5 |
| 5th July | Spencer Melksham | Home | Lost | 38 | 40 | 2 |
| 12th July | North Wilts | Away | Won | 23 | 16 | 4 |
| 19th July | Wootton Bassett | Home | Won | 34 | 21 | 6 |
| 26th July | Open date | |||||
| 2nd August | Supermarine | Home | Lost | 34 | 37 | 2 |
| 9th August | Avon Melksham | Away | Lost | 20 | 50 | 0 |
| 16th August | Wroughton | Away | Won | 52 | 24 | 4 |
| 23rd August | Stratton | Home | Won | 34 | 24 | 5 |
| 30th August | Cricklade | Home | Won | 18 | 14 | 4 |
| September 6/7 | North v South League Final | |||||
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points | |
| 1 | Avon Turbos | 16 | 10 | 0 | 6 | 610 | 470 | 140 | 64 |
| 2 | Calne Trotters | 16 | 11 | 0 | 5 | 520 | 473 | 47 | 60 |
| 3 | Supermarine Spitfires | 16 | 9 | 0 | 7 | 516 | 500 | 16 | 55 |
| 4 | Wroughton Nomads | 16 | 9 | 0 | 7 | 521 | 511 | 10 | 53 |
| 5 | Stratton Scorpions | 16 | 10 | 0 | 6 | 550 | 425.5 | 124.5 | 51 |
| 6 | Spencer Melksham Bobcats | 16 | 9 | 0 | 7 | 442.5 | 478 | -35.5 | 49 |
| 7 | North Wilts Renegades | 16 | 6 | 0 | 10 | 498 | 478 | 20 | 41 |
| 8 | Wootton Bassett Wanderers | 16 | 5 | 0 | 11 | 502 | 606 | -104 | 32 |
| 9 | Cricklade Crushers | 16 | 3 | 0 | 13 | 343 | 561 | -218 | 27 |
Other events at Calne Bowls Club 2025
| Day | Date | Time | Details |
| Saturday | 26-Mar-25 | 10:30 | Ladies pre season Meeting |
| Saturday | 29-Mar-25 | 10:30 | Mens Pre Season Meeting |
| Saturday | 05-Apr-25 | 09:30 | Green tidy up ( green opening ?) |
| Sunday | 06-Apr-25 | 09:30 | Green tidy up |
| Thursday | 10-Apr-25 | 17:30 | MWOTL Roll up |
| Saturday | 12-Apr-25 | 11:00 | Official Green opening |
| Tuesday | 15-Apr-25 | 14:00 | WHL Roll Up, All Teams ? |
| Tuesday | 15-Apr-25 | 14:00 | Ladies Siedal Rollup ? |
| Wednesday | 16-Apr-25 | 18:00 | Ladies Nor West rollup ? |
| Friday | 18-Apr-25 | 18:00 | Club Night Starts |
| Saturday | 10th May | 12:00 | Bowls Wiltshire Coaching Day |
| Saturday | 17-May-25 | 10:00 to 15:00 | Open Day |
| Saturday | 24-May-25 | 10:00 to 15:00 | Open Day |
| Sunday | 11-May-25 | 09:00 | Calne Bowls Gala Day |
| TBC | Imagine Cruising/Goughs Sponsors Day | ||
| Friday | 19th-Sept-25 | 18:00 | Club Night (Pat Watson F&C Supper) |
| Saturday | 27th September | 13:15 | Closing Day (Ladies vs Men) |
| Presentation Lunch | Sunday 19th October (Confirmed) |
| COACHING SESSIONS | 10am to 12 noon ( unless otherwise stated) |
| DATE | DETAILS |
| Booked coaching starts, contact Roy for details. |
