Rounds must be completed by the dates specified
| Presidents 2 Woods Singles – 2 woods 21 ends | ||||
|---|---|---|---|---|
| 1st Round | Qtr Final | Semi Final play by 31st August | Final | Winner |
| play by 15th June | play by 27th July | |||
| Dave Johns 17 | ||||
| v | ||||
| Paul Mackie 9 | Dave Johns 14 | |||
| V | ||||
| Rob Hylands | Rob Hylands 13 | Dave Johns 14 | ||
| v | V | |||
| Bye | Hugh Burchell 7 | |||
| Panos Joseph 12 | ||||
| v | ||||
| Norman Lawton 13 | Norman Lawton | |||
| V | Dave Johns | |||
| Hugh Burchell | Hugh Burchell | V | Barry Wicks | |
| v | Barry Wicks | |||
| Bye | ||||
| Graham Stow 11 | ||||
| V | ||||
| Phil Morris 14 | Phil Morris 6 | |||
| v | ||||
| Barry Wicks | Barry Wicks 18 | |||
| V | ||||
| Bye | ||||
| Nigel Mussell 9 | Barry Wicks 16 | |||
| V | ||||
| V | Steve McColl 8 | |||
| Steve Handford 15 | Steve Handford 8 | |||
| V | ||||
| Steve McColl | Steve McColl 16 | |||
| V | ||||
| Bye | ||||
