Rounds must be completed by the dates specified
Presidents 2 Woods Singles – 2 woods 21 ends | |||
---|---|---|---|
1st Round | 2nd Round | Semi-Final | Final |
play by 16th July | play by 6th August | play by 23rd August | |
Bye | |||
v | |||
Barry Wicks | Barry Wicks (16) | ||
v | |||
Roy Jennings (14) | Roy Jennings (7) | Barry Wicks (13) | |
v | v | ||
Ian Gregory (13) | Derek Nicholson (15) | ||
Dave Johns | |||
v | |||
bye | Dave Johns (13) | ||
v | |||
Derek Nicholson | Derek Nicholson (14) | ||
v | |||
Bye | Derek Nicholson (9) | ||
v | |||
Hugh Burchell (18) | Hugh Burchell (18) | ||
v | |||
Paul Mackie (9) conceded | Hugh Burchell (17) | ||
v | |||
James Burridge | James Burridge (12) | ||
v | |||
bye | Hugh Burchell (won) | ||
v | |||
Dave Gregory (withdrew) | Steve McColl (lost) | ||
v | |||
Norman Lawton | Norman Lawton (4) | ||
v | |||
Steve McColl | Steve McColl (17) | ||
v | |||
bye |