Men’s Tuesday White Horse League Fixtures
Division 1- 2025 – Calne Falcons
Date | Day | Time | Home/Away | Against | For | Against | Diff | Pts |
22nd April | Tuesday | 2pm | Away | Chippenham Town Tigers | 25 | 12 | +13 | 2 |
29th April | Tuesday | 2pm | Home | Broughton Gifford B | 26 | 15 | +24 | 4 |
6th May | Tuesday | 2pm | Away | Avon Dinosaurs | ||||
13th May | Tuesday | 2pm | Home | North Wilts E | ||||
20th May | Tuesday | 2pm | Home | Chippenham Park | ||||
27th May | Tuesday | 2pm | Away | Chippenham Town A | ||||
3rd June | Tuesday | 2pm | Home | Westbourne A | ||||
10th June | Tuesday | 2pm | Away | Avon Arrows | ||||
17th June | Tuesday | 2pm | Home | Warminster Warriors | ||||
24th June | Tuesday | 2pm | Home | Chippenham Town Tigers | ||||
1st July | Tuesday | 2pm | Away | Broughton Gifford B | ||||
8th July | Tuesday | 2pm | Home | Avon Dinosaurs | ||||
15th July | Tuesday | 2pm | Away | North Wilts E | ||||
22nd July | Tuesday | 2pm | Away | Chippenham Park A | ||||
29th July | Tuesday | 2pm | Home | Chippenham Town A | ||||
5th August | Tuesday | 2pm | Away | Westbourne A | ||||
12th August | Tuesday | 2pm | Home | Avon Arrows | ||||
19th August | Tuesday | 2pm | Away | Warminster Warriors |
Men’s ‘Tuesday White Horse League Division 1 – 2025
League Positions 2025 | ||||||||||
Division 1 | ||||||||||
Position | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points | Average | |
1 | Chippenham Town “A” | 1 | 1 | 0 | 0 | 34 | 10 | 24 | 2 | 34 |
2 | Calne Falcons | 1 | 1 | 0 | 0 | 25 | 12 | 13 | 2 | 25 |
3 | Chippenham Park “A” | 1 | 1 | 0 | 0 | 22 | 9 | 13 | 2 | 22 |
4 | Westbourne “A” | 1 | 1 | 0 | 0 | 17 | 11 | 6 | 2 | 17 |
5 | North Wilts “E” | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 2 | 22 |
6 | Avon Dinosaurs | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 0 | 17 |
7 | Warminster Warriors | 1 | 0 | 0 | 1 | 11 | 17 | -6 | 0 | 11 |
8 | Broughton Gifford “B” | 1 | 0 | 0 | 1 | 9 | 22 | -13 | 0 | 9 |
9 | Chippenham Town Tigers | 1 | 0 | 0 | 1 | 12 | 25 | -13 | 0 | 12 |
10 | Avon Arrows | 1 | 0 | 0 | 1 | 10 | 34 | -24 | 0 | 10 |
Division 3 – 2025 – Calne Beez
Date | Day | Time | H/A | Against | For | Against | Diff | Pts |
22nd April | Tuesday | 2.00 pm | Home | Spencer Melksham B | 28 | 5 | +23 | 2 |
29th April | Tuesday | 2.00 pm | Away | Bradford on Avon | 22 | 11 | +34 | 4 |
6th May | Tuesday | 2.00 pm | Home | Trowbridge Town A | ||||
13th May | Tuesday | 2.00 pm | Away | Corsham | ||||
20th May | Tuesday | 2.00 pm | Home | Devizes C | ||||
27th May | Tuesday | 2.00 pm | Home | Winsley Weavers | ||||
3rd June | Tuesday | 2.00 pm | Away | Trowbridge Town D | ||||
10th June | Tuesday | 2.00 pm | Home | Devizes F | ||||
17th June | Tuesday | 2.00 pm | Away | Warminster Braves | ||||
24th June | Tuesday | 2.00 pm | Away | Spencer Melksham B | ||||
1st July | Tuesday | 2.00 pm | Home | Bradford on Avon | ||||
8th July | Tuesday | 2.00 pm | Away | Trowbridge Town A | ||||
15th July | Tuesday | 2.00 pm | Home | Corsham C | ||||
22nd July | Tuesday | 2.00 pm | Away | Devizes C | ||||
29th July | Tuesday | 2.00 pm | Away | Winsley Weavers | ||||
5th August | Tuesday | 2.00 pm | Home | Trowbridge Town D | ||||
12th August | Tuesday | 2.00 pm | Away | Devizes F | ||||
19th August | Tuesday | 2.00 pm | Home | Warminster Braves |
Division 3 |
||||||||||
Position | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points | Average | |
1 | Calne Beez | 1 | 1 | 0 | 0 | 28 | 5 | 23 | 2 | 28 |
2 | Warminster Braves | 1 | 1 | 0 | 0 | 18 | 6 | 12 | 2 | 18 |
3 | Bradford “A” | 1 | 1 | 0 | 0 | 17 | 9 | 8 | 2 | 17 |
4 | Devizes “F” | 1 | 1 | 0 | 0 | 22 | 15 | 7 | 2 | 22 |
5 | Trowbridge Town “A” | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 2 | 19 |
6 | Devizes “C” | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 0 | 14 |
7 | Trowbridge Town “D” | 1 | 0 | 0 | 1 | 15 | 22 | -7 | 0 | 15 |
8 | Corsham “C” | 1 | 0 | 0 | 1 | 9 | 17 | -8 | 0 | 9 |
9 | Winsley Weavers | 1 | 0 | 0 | 1 | 6 | 18 | -12 | 0 | 6 |
10 | Spencer Melksham “B” | 1 | 0 | 0 | 4 | 5 | 28 | -23 | 0 | 1.25 |
Division 5 – 2025 – Calne Cavaliers
Date | Day | Time | H/A | Against | For | Against | Diff | Pts |
22nd April | Tuesday | Open Date | ||||||
29th April | Tuesday | 2.00 pm | Home | Avon Crossply | 15 | 18 | -3 | 0 |
6th May | Tuesday | 2.00 pm | Away | Holt | ||||
13th May | Tuesday | 2.00 pm | Away | Spencer Moulton C | ||||
20th May | Tuesday | 2.00 pm | Home | Devizes A | ||||
27th May | Tuesday | 2.00 pm | Away | Broughton Gifford C | ||||
3rd June | Tuesday | 2.00 pm | Home | Avon Eagles | ||||
10th June | Tuesday | 2.00 pm | Away | Warminster Wolves | ||||
17th June | Tuesday | 2.00 pm | Home | Devizes D | ||||
24th June | Tuesday | Open Date | ||||||
1st July | Tuesday | 2.00 pm | Away | Avon Crossply | ||||
8th July | Tuesday | 2.00 pm | Home | Holt | ||||
15th July | Tuesday | 2.00 pm | Home | Spencer Moulton C | ||||
22nd July | Tuesday | 2.00 pm | Away | Devizes A | ||||
29th July | Tuesday | 2.00 pm | Home | Broughton Giffford C | ||||
5th August | Tuesday | 2.00 pm | Away | Avon Eagles | ||||
12th August | Tuesday | 2.00 pm | Home | Warminster Wolves | ||||
19th August | Tuesday | 2.00 pm | Away | Devizes D |
Men’s Tuesday White Horse League Division 5 2025
League positions 2025 |
||||||||||
Division 5 | Shots | Shots | Shot | |||||||
Position | Played | Won | Drawn | Lost | For | Against | Difference | Points | Average | |
Men’s Mid-Wilts Open Triples Premier Division Fixtures 2025
Calne ‘A’ Team
Date | Day | Time | H/A | Against | Points for Agg Win | Points for Rinks Won | Points for Rinks Tied | Shots For | Shots Against | Shot Diff | Points |
17th April | Thursday | 18:15 | Home | Chippenham Town Hawks | 0 | 0 | 1 | 38 | 55 | -17 | 1 |
24th April | Thursday | 18:15 | Away | Warminster A | 4 | 4 | 0 | 39 | 53 | +14 | 8 |
1st May | Thursday | 18:15 | Home | Spencer Melksham Lions | |||||||
8th May | Thursday | 18:15 | Away | Avon Roadrunner | |||||||
15th May | Thursday | 18:15 | Home | Winsley | |||||||
22nd May | Thursday | 18:15 | Away | Chippenham Town Bluebirds | |||||||
29th May | Thursday | Open Date | |||||||||
5th June | Thursday | 18:30 | Home | Devizes B | |||||||
12th June | Thursday | 18:30 | Away | Avon Speedster | |||||||
19th June | Thursday | 18:30 | Home | Trowbridge Town B | |||||||
26th June | Thursday | 18:30 | Away | North Wilts A | |||||||
3rd July | Thursday | 18:30 | Away | Chippenham Town Hawks | |||||||
10th July | Thursday | 18:30 | Home | Warminster A | |||||||
17th July | Thursday | 1830 | Away | Spencer Melksham Lions | |||||||
24th July | Thursday | 18:30 | Home | Avon Roadrunner | |||||||
31st July | Thursday | 18:15 | Away | Winsley | |||||||
7th August | Thursday | 18:15 | Home | Chippenham Town Bluebirds | |||||||
14th August | Thursday | Open Date | |||||||||
21st August | Thursday | 18:00 | Away | Devizes B | |||||||
28th August | Thursday | 18:00 | Home | Avon Speedster | |||||||
4th Sept | Thursday | 18:00 | Away | Trowbridge Town B | |||||||
11th September | Thursday | 18:00 | Home | North Wilts A |
Men’s Mid-Wilts Triples Open Premier League – League 2025
Premier League | Games Played | Points | Points | Points | Points | Shots For | Shots Against | Shot Diff. | Total Points | ||||
Win | Drawn | Loss | for shots | for shots | for rinks | for rinks | |||||||
Won | Tied | Won | Tied | ||||||||||
1 | Chippenham Town Bluebirds | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 74 | 27 | 47 | 10 |
2 | Avon Speedster | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 74 | 33 | 41 | 10 |
3 | Chippenham Town Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 55 | 38 | 17 | 9 |
4 | Devizes B | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 58 | 29 | 29 | 8 |
5 | Winsley Wizards | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 48 | 41 | 7 | 8 |
6 | Spencer Melksham Lions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 41 | 48 | -7 | 2 |
7 | North Wilts A | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 58 | -29 | 2 |
8 | Calne A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 38 | 55 | -17 | 1 |
9 | Avon Roadrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trowbridge Town B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 74 | -41 | 0 |
11 | Warminster A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 74 | -47 | 0 |
Men’s Mid-Wilts Open Triples Division 1 Fixtures 2025
Calne ‘B’ Team
Date | Day | Time | H/A | Against | Points for Agg Win | Points for Rinks Won | Points for Rinks Tied | Shots For | Shots Against | Shot Diff | Points |
17th April | Thursday | 18:15 | Away | Box | 0 | 0 | 0 | 26 | 54 | -28 | 0 |
24th April | Thursday | 18:15 | Home | Spencer Moulton | 0 | 0 | 0 | 0 | |||
1st May | Thursday | 18:15 | Away | Bradford on Avon | |||||||
8th May | Thursday | 18:15 | Home | Chippenham Park A | |||||||
15th May | Thursday | 18:15 | Away | Broughton Gifford | |||||||
22nd May | Thursday | Open Date | |||||||||
29th May | Thursday | 18:30 | Home | Devizes C | |||||||
5th June | Thursday | 18:30 | Away | Trowbridge Town A | |||||||
12th June | Thursday | 18:30 | Home | Chippenham Park B | |||||||
19th June | Thursday | 18:30 | Away | Devizes A | |||||||
26th June | Thursday | 18:30 | Home | Chippenham Town Swallows | |||||||
3rd July | Thursday | 18:30 | Home | Box | |||||||
10th July | Thursday | 18:30 | Away | Spencer Moulton | |||||||
17th July | Thursday | 18:30 | Home | Bradford on Avon | |||||||
24th July | Thursday | 18:30 | Away | Chippenham Park A | |||||||
31st July | Thursday | 18:15 | Home | Broughton Gifford | |||||||
7th August | Thursday | Open Date | |||||||||
14th August | Thursday | 18:15 | Away | Devizes C | |||||||
21st August | Thursday | 18:00 | Home | Trowbridge Town A | |||||||
28th August | Thursday | 18:00 | Away | Chippenham Park B | |||||||
4th September | Thursday | 18:00 | Home | Devizes A | |||||||
11th September | Thursday | 18:00 | Away | Chippenham Town Swallows |
Men’s Mid-Wilts Open Triples Division 1 League positions 2025
DIVISION 1 | Games Played | Points | Points | Points | Points | Shots For | Shots Against | Shot Diff. | Total Points | ||||
Win | Drawn | Loss | for shots | for shots | for rinks | for rinks | |||||||
Won | Tied | Won | Tied | ||||||||||
1 | Box | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 54 | 26 | 28 | 10 |
2 | Chippenham Park A | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 65 | 37 | 28 | 10 |
3 | Devizes C | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 51 | 38 | 13 | 10 |
4 | Devizes A | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 57 | 42 | 15 | 8 |
5 | Spencer Moulton | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 52 | 39 | 13 | 8 |
6 | Broughton Gifford | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 39 | 52 | -13 | 2 |
7 | Trowbridge Town A | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 42 | 57 | -15 | 2 |
8 | Chippenham Park B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chippenham Town Swallows | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 51 | -13 | 0 |
10 | Bradford on Avon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 65 | -28 | 0 |
11 | Calne B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 54 | -28 | 0 |