Aussie Pairs 4 woods 15 ends
| Round 1 to be played by:15th June | Qtr Final to be played by 27th July | semi Final
Play By 31st August |
Final | Winners |
| Esther Grey/Ley Hulme 17 | ||||
| V | ||||
| Martin Summers/mark Richardson 12 | Esther Grey/Ley Hulme | |||
| V | ||||
| Sheila Murphy/Art Powell 21 | Sheila Murphy/Art Powell | |||
| V | ||||
| Paul Mackie/Sylvia Chambers 8 | Esther/Ley | |||
| v | ||||
| Sally Field/Ian Gregory 16 | Sally Field/Ian Gregory | |||
| V | ||||
| Hugh Burchell/Heather Dunbar 14 | Sally Field/Ian Gregory 28 | |||
| V | ||||
| Les Fish/Angela Fish | Wendy Thornton/Norman Lawton 1 | |||
| V | ||||
| Wendy Thornton/Norman Lawton | ||||
| Dave Whitehead/Dave Davies 17 | ||||
| V | ||||
| Clive Hitchens/Nigel King 11 | Dave Whitehead/Dave Davie 11 | Sally Field/Ian Gregory | ||
| V | v | Dave Whitehead/Dave Davies | ||
| John Spiller/Rob Hylands 5 | Barry Wicks/Dave Johns 10 | Dave Whitehead/Dave Davies | ||
| V | ||||
| Barry Wicks/Dave Johns 23 | Dave Whitehead/Dave Davies | |||
| V | ||||
| Angela Candy/Derek Nicholson | Angela Candy/Derek Nicholson | |||
| V | ||||
| Bye | Angela Candy/Derek Nicholson 19 | |||
| V | ||||
| Yvonne McColl/Steve McColl | Yvonne McColl/Steve McColl 12 | |||
| V | ||||
| Bye |
