Rounds must be completed by the dates specified
| Gunning (Club Championship) Singles – 4 woods 21 shots | ||||
|---|---|---|---|---|
| Round 1 | Round 2 | Semi-Final | Final | Winner |
| Play by: 15th June | Play by: 27th July | Play by: 31st August | ||
| Hugh Burchell 22 | ||||
| v | ||||
| Mark Richardson 5 | Hugh Burchell 21 | |||
| v | ||||
| Dave Davies 13 | Dave Davies 18 | |||
| v | ||||
| Martin Summers 8 | Hugh Burchell 21 | |||
| v | ||||
| Paul Mackie 21 | Ian Gregory 11 | |||
| v | ||||
| John Spiller 12 | Paul Mackie 12 | |||
| v | ||||
| Ian Gregory 21 | Ian Gregory 21 | |||
| v | ||||
| Rob Hylands 12 | Hugh Burchell | |||
| v | Dave Johns | |||
| Steve Handford 21 | Dave Johns | |||
| v | ||||
| Phil Morris 16 | Steve Handford 11 | |||
| v | ||||
| Dave Johns 24 | Dave Johns 21 | |||
| v | ||||
| Derek Nicholson 12 | Dave Johns 22 | |||
| v | ||||
| Norman Lawton | Steve McColl 3 | |||
| v | ||||
| Nigel Mussell w/o | Nigel Mussell 9 | |||
| v | ||||
| Steve McColl 21 | Steve McColl 22 | |||
| v | ||||
| Barry Wicks 15 | ||||
