Rounds must be completed by the dates specified
| Gunning (Club Championship) Singles – 4 woods 21 shots | ||||
|---|---|---|---|---|
| Round 1 | Round 2 | Semi-Final | Final | Winner |
| Play by: 15th June | Play by: 27th July | Play by: 31st August | ||
| Art Powell 4 | ||||
| v | ||||
| Derek Nicholson 21 | Derek Nicholson | |||
| v | ||||
| Les Fish | Paul Stiles | |||
| v | ||||
| Paul Stiles | ||||
| v | ||||
| Mark Richardson | ||||
| v | ||||
| Bye | Mark Richardson | |||
| v | ||||
| Paul Mackie | Paul Mackie | |||
| v | ||||
| Bye | ||||
| v | ||||
| Barry Wicks | ||||
| v | ||||
| Bye | Barry Wicks | |||
| v | ||||
| Steve Handford | Steve Handford | |||
| v | ||||
| Bye | ||||
| v | ||||
| Hugh Burchell | ||||
| v | ||||
| Bye | Hugh Burchell | |||
| v | ||||
| Steve McColl | Steve McColl | |||
| v | ||||
| Bye | ||||
| Rob Hylands | ||||
| V | ||||
| Bye | Rob Hyland | |||
| v | ||||
| Dave Whitehead | Dave Whitehead | |||
| V | ||||
| Bye | ||||
| v | ||||
| Ian Gregory | ||||
| V | ||||
| Bye | Ian Gregory | |||
| v | ||||
| Phil Morris | Phil Morris | |||
| V | ||||
| Bye | ||||
| John Nobbs | ||||
| v | ||||
| Bye | John Nobbs | |||
| v | ||||
| John Spiller | John Spiller | |||
| v | ||||
| Bye | ||||
| v | ||||
| Phil Lambourne | ||||
| v | ||||
| Bye | Phil Lambourne | |||
| v | ||||
| Dave Gregory | Dave Gregory | |||
| v | ||||
| Bye | ||||
