Rounds must be completed by the dates specified
Gunning (Club Championship) Singles – 4 woods 21 shots | |||
---|---|---|---|
Round 1 | Round 2 | Semi-Final | Final |
Play by 9th July | Play by 6th August | Play by 23rd August | |
Bye | |||
v | |||
Paul Mackie | Paul Mackie (7) | ||
v | |||
Hugh Burchell | Hugh Burchell (21) | ||
v | |||
Bye | Hugh Burchell (9) | ||
v | |||
Dave Johns (22) | David Johns (21) | ||
v | |||
Derek Nicholson (6) | David Johns (21) | ||
v | |||
Roy Jennings (21) | Roy Jennings (14) | ||
v | |||
David Whitehead (10) | David Johns (21) | ||
v | |||
Bye | Barry Wicks (8) | ||
v | |||
Norman Lawton | Norman Lawton (won) | ||
v | |||
Dave Gregory (withdrew) | Richard Williams (lost) | ||
v | |||
Richard Williams | Norman Lawton (10) | ||
v | |||
Ian Gregory (21) | Barry Wicks (23) | ||
v | |||
Steve McColl (12) | Ian Gregory (20) | ||
v | |||
Barry Wicks | Barry Wicks (21) | ||
v | |||
Bye |