Rounds must be completed by the dates specified
Ladies 2 Wood Singles – 2 woods 21 ends | |||
---|---|---|---|
1st Round play by 30th July 2023 | Quarter-Finals play by 30th July 2023 | Semi-Finals play by 23rd August | Final |
Ann Chatwin | |||
v | |||
bye | Ann Chatwin (13) | ||
v | |||
Mayumi Lewis (16) | Mayumi Lewis (14) | ||
v | |||
Karen Varney (13) | Mayumi Lewis (6) | ||
v | |||
Sheila Murphy | Phyllis Jennings (14) | ||
v | |||
bye | Sheila Murphy (8) | ||
v | |||
Phyllis Jennings (14) | Phyllis Jennings (19) | ||
v | |||
Carole Cooper (9) | Phyllis Jennings (8) | ||
v | |||
Wendy Thornton (8) | Yvonne McColl (15) | ||
v | |||
Rita Hulme (23) | Rita Hulme (10) | ||
v | |||
Martha Mason | Martha Mason (21) | ||
v | |||
bye | Martha Mason (lost) | ||
v | |||
Sue Pitman | Yvonne McColl (won) | ||
v | |||
bye | Sue Pitman (6) | ||
v | |||
Yvonne McColl | Yvonne McColl (18) | ||
v | |||
bye |