Rounds must be completed by the dates specified
Hatherall 101 up Singles – 4 woods | |||
---|---|---|---|
Round 1 | Quarter- Finals | Semi-Finals | Final |
play by 20thJune | play by 21st July | play by 14th August | play by 4th September |
Wendy Thornton | |||
v | |||
BYE | Wendy Thornton | ||
v | |||
Sally Field | |||
v | |||
Sheila Murphy | |||
v | |||
Phyllis Jennings | |||
v | |||
Pat Watson | |||
v | |||
Ann Burke | Ann Burke | ||
v | |||
BYE | |||
v | |||
BYE | |||
v | |||
Mary Marsh | |||
v | |||
Mayumi Lewis | |||
v | |||
Rita Hulme | |||
v | |||
Ann Chatwin | |||
v | |||
Sue Pitman | Sue Pitman | ||
v | |||
BYE |