Rounds must be completed by the dates specified
| John Geeves 101 up Singles – 4 woods | ||||
|---|---|---|---|---|
| 1st Round play by: 15th June | 2nd Round play by 27th July | Semi-Finals play by 31st August | Final | Winner |
| Steve Handford 62 | ||||
| v | ||||
| Ley Hulme 105 | Ley Hulme 77 | |||
| v | ||||
| Derek Nicholson | Derek Nicholson 103 | |||
| v | ||||
| Bye | Derek Nicholson | |||
| v | ||||
| Norman Lawton | John Spiller | |||
| v | ||||
| Dave Davies | Dave Davies | |||
| v | ||||
| John Spiller | John Spiller | |||
| v | ||||
| Bye | Derek Nicholson | |||
| v | Hugh Burchell | |||
| Dave Johns | Hugh Burchell | |||
| v | ||||
| Bye | Dave Johns 88 | |||
| v | ||||
| Hugh Burchell 102 | Hugh Burchell 108 | |||
| v | ||||
| Steve McColl 58 | Hugh Burchell 102 | |||
| v | ||||
| Paul Mackie | Art Powell 28 | |||
| v | ||||
| Bye | Paul Mackie 86 | |||
| v | ||||
| Art Powell 105 | Art Powell 104 | |||
| v | ||||
| Rob Hyland 75 | ||||
