Rounds must be completed by the dates specified
| Club Pairs – 4 woods 18 ends | ||||
|---|---|---|---|---|
| Round 1
Play by: 15th June |
Qtr Finals
Play by: 27th July |
Semi Finals
Play by: 31st August |
Final | Winners |
| James Burridge/Steve Handford 22 | ||||
| v | ||||
| Clive Hitchens/Nigel King 9 | ||||
| James Burridge/Steve Handford 3 | ||||
| v | ||||
| Graham Stow/Panos Joseph 10 | ||||
| Graham Stow/Panos Joseph | ||||
| v | ||||
| Bye | ||||
| James Burridge/Steve Handford | ||||
| V | ||||
| Dave Johns/Barry Wicks | ||||
| Dave Johns/Barry Wicks | ||||
| v | ||||
| Bye | ||||
| Dave Johns/Barry Wicks 26 | ||||
| V | Dave Johns/Barry Wicks | |||
| Ley Hulme/Paul Mackie 5 | V | Dave Johns/Barry Wicks | ||
| Ley Hulme/Paul Mackie | Hugh Burchell/Martin Summers | |||
| v | ||||
| Bye | ||||
| Rob Hylands/Bill Simms | ||||
| V | ||||
| Bye | Rob Hyland /Bill Simms 22 | |||
| V | ||||
| John Spiller/Mark Richardson | John Spiller/Mark Richardson 6 | |||
| V | ||||
| Bye | Rob Hyland /Bill Simms | |||
| V | ||||
| Hugh Burchell/Martin Summers | Hugh Burchell/Martin Summers | |||
| V | ||||
| Bye | Hugh Burchell/Martin Summers 25 | |||
| V | ||||
| Dave Whitehead/Dave Davies | Dave Whitehead/Dave Davies 5 | |||
