1963 | |
1964 | Mrs C Jones-Hughes |
1965 | Mrs P Pickford |
1966 | Mrs K Swaffield |
1967 | Mrs N Cameron |
1968 | Miss P Watson |
1969 | Mrs C Bridges |
1970 | Mrs D Cary |
1971 | Miss V Sandford |
1972 | Mrs K Swaffield |
1973 | Miss P Watson |
1974 | Miss V Sandford |
1975 | Miss P Watson |
1976 | No Competition |
1977 | Mrs G Smith |
1978 | Miss P Watson |
1979 | Miss P Watson |
1980 | Mrs F Hicks |
1981 | Mrs P Pickford |
1982 | Mrs C Bridges |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | Mrs M Jenkins |
2001 | Mrs J Bowker-Praed |
2002 | M Ballard |
2003 | P Reeves |
2004 | P Reeves |
2005 | Miss P Watson |
2006 | P Brown |
2007 | B Young |
2008 | J Bowker-Praed |
2009 | J Bowker-Praed |
2010 | Pauline Watson |
2011 | S Buckland |
2012 | Pauline Watson |
2013 | Pauline Watson |
2014 | C Cooper |
2015 | Pat Watson |
2016 | |
2017 | Mrs Y McColl |
2018 | Mrs A Chatwin |
2019 | Mrs Y McColl |
2020 | Covid no comp |
2021 | Retired |