| 1970 | D Yeatman, N Hardeing , D Haddrell |
| 1971 | D Yeatman, J Taylor, G Taylor |
| 1972 | A Dixon, N Hardeing, J Taylor |
| 1973 | T Miles, R Burchell, D Haddrell |
| 1974 | T Miles, A Dixon, D Haddrell |
| 1975 | F Deane, R Swaffield, F Wilkins |
| 1976 | F Deane, R Burchell, F Wilkins |
| 1977 | T J Hughes, R Swaffield, J Taylor |
| 1978 | R Smith, T Miles, N Harding |
| 1979 | A Dixon, T Dolman, G Butler |
| 1980 | J Dolman, F Deane, T Miles |
| 1981 | J Hatherall, B Kitley, D Haddrell |
| 1982 | N Harding, B Kitley, A Fairbanks |
| 1983 | E Smith, D Burchell, J Baldwin |
| 1984 | D Haddrell, P Cook, T Coward |
| 1985 | L Board, F Deane, I Beaven |
| 1986 | M Morse, B Tovey, J Hatherall |
| 1987 | F Taylor, J Taylor, I Beaven |
| 1988 | C Bate, B Tovey, T Miles |
| 1989 | F Taylor, J Taylor, A Dixon |
| 1990 | T Truelove, J Wheeler, J Taylor |
| 1991 | D Burchell, B Tovey, A Churchhouse |
| 1992 | C Jones, D Hard, J Taylor |
| 1993 | M Summers, L Board, G Henderson |
| 1994 | D Hard, L Board, J Taylor |
| 1995 | No Competition |
| 1996 | J Fox, M Summers, J Caswell |
| 1997 | No Competition |
| 1998 | No Competition |
| 1999 | B Tovey, L Board, F Taylor |
| 2000 | Retired |
