Mixed Triples 3 woods 18 ends
| Qtr final play by: 27th July | Play By 31st August | Final | Winners | |
| Martin Summers | ||||
| Yvonne McColl | ||||
| High Burchell | ||||
| v | ||||
| Angela Candy | ||||
| Derek Nicholson | ||||
| Dave Davies | ||||
| V | v |
|
||
| Rob Hyland
|
Rob Hyland
|
|
|
|
| Sally Field | Sally Field | |||
| Les Fish | Les Fish | |||
| v | ||||
| Bye | ||||
| Nigel King | ||||
| Delia Godwin | ||||
| Daryle Pearce | ||||
| V | ||||
| Nigel King | ||||
| Bye | Delia Godwin | |||
| Daryle Pearce | ||||
| V | ||||
| Sheila Murphy | Sheila Murphy | |||
| Mayumi Lewis | Mayumi Lewis | |||
| Ian Gregory | Ian Gregory | |||
| V | ||||
| Bye |
