Rounds must be completed by the dates specified
Novices Singles – 4 woods 21 shots | ||||
---|---|---|---|---|
1st Round play by: 15th June | Semi-Finals play by: 27th July | Semi Final by 31st August | Final | |
Ley Hulme | ||||
v | ||||
John Spiller | ||||
V | v | |||
Rob Hyland | Rob Hyland | |||
v | ||||
Bye | ||||
v | ||||
Panos Joseph | ||||
V | ||||
Nigel Mussell | ||||
V | ||||
Graham Stow | ||||
V | ||||
Bye | ||||
Art Powell | ||||
V | ||||
Clive Hitchens | ||||
V | ||||
Nigel King | Nigel King | |||
V | ||||
Bye | ||||
Phil Morris | ||||
V | ||||
Steve Williams | ||||
V | ||||
Bill Simms | Bill Simms | |||
V | ||||
Bye |